Maedler North America

Part number (SKU) 10511100
Material Steel (1045)
Surface Blank
Number of strands 1
Hardened No
Hub One sided
DIN ISO No. 08 B-1
No. of teeth 11
Outer diameter [da] 48.7 [mm]
Pitch circle diameter [d] 45.07 [mm]
Hub diameter [ND] 29 [mm]
Bore [B] 10 [mm]
Total length [L] 25 [mm]
Weight 148 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.148 kg
Dimensions 48 × 48 × 25 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Sprocket KRS with hub 08 B-1 1/2×5/16″ 11 teeth material steel PN: 10511100


Material: Steel C45. Pre-bored. Sprockets with 45 teeth and more
are made from grey cast iron GG25.


General dimensions: B1 = 7,2 mm, c = 1,3 mm, r3 = 13 mm.
Other
dimensions: See the table.

$7.66

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $7.66
5 - 9 1.7 % $7.53
10 - 24 3.79 % $7.37
25 - 49 12.27 % $6.72
50 - 99 16.06 % $6.43
100 - 249 22.06 % $5.97
250 - 499 28.46 % $5.48
500+ 32.51 % $5.17

You may also like…

  • Double-strand sprocket ZRS with hub   08 B-2   1/2x5/16"   11 teeth   material steel  PN: 12511100
    Double-SprocketsDouble-Sprockets ZRS with One-Sided Hub, Pitch 1/2 x 5/16", ISO 08 B-2Double-Sprockets ZRS with One-Sided Hub, pre-boredSprocketsSprockets, Chains, Accessories

    Double-strand sprocket ZRS with hub 08 B-2 1/2×5/16″ 11 teeth material steel PN: 12511100

    $11.72 Add to cart
  • Sprocket KRG with hub   08 B-1   1/2x5/16"   11 teeth   material steel   teeth induction hardened PN: 10588111
    Single-SprocketsSprocketsSprockets KRG, Teeth induction hardenedSprockets KRG, teeth induction hardened, Pitch 1/2 x 5/16", ISO 08 B-1Sprockets, Chains, Accessories

    Sprocket KRG with hub 08 B-1 1/2×5/16″ 11 teeth material steel teeth induction hardened PN: 10588111

    $15.40 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRS with hub 08 B-1 1/2×5/16″ 10 teeth material steel PN: 1051100010511000Steel (1045)Blank1NoOne sided08 B-11045.2 [mm]41.10 [mm]26 [mm]10 [mm]25 [mm]120 [g] $7.14
Sprocket KRS with hub 08 B-1 1/2×5/16″ 11 teeth material steel PN: 1051110010511100Steel (1045)Blank1NoOne sided08 B-11148.7 [mm]45.07 [mm]29 [mm]10 [mm]25 [mm]148 [g] $7.66
Sprocket KRS with hub 08 B-1 1/2×5/16″ 114 teeth material cast iron PN: 1051880010518800Grey cast iron (A48)Blank1NoOne sided08 B-1114466.9 [mm]460.90 [mm]80 [mm]24 [mm]45 [mm]7049 [g] $213.60
Sprocket KRS with hub 08 B-1 1/2×5/16″ 12 teeth material steel PN: 1051120010511200Steel (1045)Blank1NoOne sided08 B-11253.0 [mm]49.07 [mm]33 [mm]10 [mm]28 [mm]212 [g] $8.21
Sprocket KRS with hub 08 B-1 1/2×5/16″ 13 teeth material steel PN: 1051130010511300Steel (1045)Blank1NoOne sided08 B-11357.4 [mm]53.07 [mm]37 [mm]10 [mm]28 [mm]264 [g] $8.79
Sprocket KRS with hub 08 B-1 1/2×5/16″ 14 teeth material steel PN: 1051140010511400Steel (1045)Blank1NoOne sided08 B-11461.8 [mm]57.07 [mm]41 [mm]10 [mm]28 [mm]323 [g] $9.37
Sprocket KRS with hub 08 B-1 1/2×5/16″ 15 teeth material steel PN: 1051150010511500Steel (1045)Blank1NoOne sided08 B-11565.5 [mm]61.09 [mm]45 [mm]10 [mm]28 [mm]385 [g] $10.27
Sprocket KRS with hub 08 B-1 1/2×5/16″ 16 teeth material steel PN: 1051160010511600Steel (1045)Blank1NoOne sided08 B-11669.5 [mm]65.10 [mm]50 [mm]12 [mm]28 [mm]461 [g] $11.01
Sprocket KRS with hub 08 B-1 1/2×5/16″ 17 teeth material steel PN: 1051170010511700Steel (1045)Blank1NoOne sided08 B-11773.6 [mm]69.11 [mm]52 [mm]12 [mm]28 [mm]502 [g] $11.69
Sprocket KRS with hub 08 B-1 1/2×5/16″ 18 teeth material steel PN: 1051180010511800Steel (1045)Blank1NoOne sided08 B-11877.8 [mm]73.14 [mm]56 [mm]12 [mm]28 [mm]588 [g] $12.12
Sprocket KRS with hub 08 B-1 1/2×5/16″ 19 teeth material steel PN: 1051190010511900Steel (1045)Blank1NoOne sided08 B-11981.7 [mm]77.16 [mm]60 [mm]12 [mm]28 [mm]670 [g] $13.00
Sprocket KRS with hub 08 B-1 1/2×5/16″ 20 teeth material steel PN: 1051200010512000Steel (1045)Blank1NoOne sided08 B-12085.8 [mm]81.19 [mm]64 [mm]12 [mm]28 [mm]758 [g] $13.79
Sprocket KRS with hub 08 B-1 1/2×5/16″ 21 teeth material steel PN: 1051210010512100Steel (1045)Blank1NoOne sided08 B-12189.7 [mm]85.22 [mm]68 [mm]14 [mm]28 [mm]855 [g] $14.81
Sprocket KRS with hub 08 B-1 1/2×5/16″ 22 teeth material steel PN: 1051220010512200Steel (1045)Blank1NoOne sided08 B-12293.8 [mm]89.24 [mm]70 [mm]14 [mm]28 [mm]917 [g] $15.81
Sprocket KRS with hub 08 B-1 1/2×5/16″ 23 teeth material steel PN: 1051230010512300Steel (1045)Blank1NoOne sided08 B-12398.2 [mm]93.27 [mm]70 [mm]14 [mm]28 [mm]948 [g] $16.51
Sprocket KRS with hub 08 B-1 1/2×5/16″ 24 teeth material steel PN: 1051240010512400Steel (1045)Blank1NoOne sided08 B-124101.8 [mm]97.29 [mm]70 [mm]14 [mm]28 [mm]972 [g] $17.20
Sprocket KRS with hub 08 B-1 1/2×5/16″ 25 teeth material steel PN: 1051250010512500Steel (1045)Blank1NoOne sided08 B-125105.8 [mm]101.33 [mm]70 [mm]14 [mm]28 [mm]1002 [g] $18.22
Sprocket KRS with hub 08 B-1 1/2×5/16″ 26 teeth material steel PN: 1051260010512600Steel (1045)Blank1NoOne sided08 B-126110.0 [mm]105.36 [mm]70 [mm]16 [mm]30 [mm]1096 [g] $19.25
Sprocket KRS with hub 08 B-1 1/2×5/16″ 27 teeth material steel PN: 1051270010512700Steel (1045)Blank1NoOne sided08 B-127114.0 [mm]109.40 [mm]70 [mm]16 [mm]30 [mm]1140 [g] $20.05
Sprocket KRS with hub 08 B-1 1/2×5/16″ 28 teeth material steel PN: 1051280010512800Steel (1045)Blank1NoOne sided08 B-128118.0 [mm]113.42 [mm]70 [mm]16 [mm]30 [mm]1167 [g] $21.32
Sprocket KRS with hub 08 B-1 1/2×5/16″ 29 teeth material steel PN: 1051290010512900Steel (1045)Blank1NoOne sided08 B-129122.0 [mm]117.46 [mm]80 [mm]16 [mm]30 [mm]1411 [g] $23.27
Sprocket KRS with hub 08 B-1 1/2×5/16″ 30 teeth material steel PN: 1051300010513000Steel (1045)Blank1NoOne sided08 B-130126.1 [mm]121.50 [mm]80 [mm]16 [mm]30 [mm]1446 [g] $23.86
Sprocket KRS with hub 08 B-1 1/2×5/16″ 32 teeth material steel PN: 1051320010513200Steel (1045)Blank1NoOne sided08 B-132134.3 [mm]129.56 [mm]90 [mm]16 [mm]30 [mm]1786 [g] $28.07
Sprocket KRS with hub 08 B-1 1/2×5/16″ 34 teeth material steel PN: 1051340010513400Steel (1045)Blank1NoOne sided08 B-134142.6 [mm]137.64 [mm]90 [mm]16 [mm]30 [mm]1867 [g] $31.12
Sprocket KRS with hub 08 B-1 1/2×5/16″ 35 teeth material steel PN: 1051350010513500Steel (1045)Blank1NoOne sided08 B-135146.7 [mm]141.68 [mm]90 [mm]16 [mm]30 [mm]1921 [g] $32.42
Sprocket KRS with hub 08 B-1 1/2×5/16″ 36 teeth material steel PN: 1051360010513600Steel (1045)Blank1NoOne sided08 B-136151.0 [mm]145.72 [mm]90 [mm]16 [mm]35 [mm]2208 [g] $34.18
Sprocket KRS with hub 08 B-1 1/2×5/16″ 38 teeth material steel PN: 1051380010513800Steel (1045)Blank1NoOne sided08 B-138158.6 [mm]153.80 [mm]90 [mm]16 [mm]35 [mm]2317 [g] $36.75
Sprocket KRS with hub 08 B-1 1/2×5/16″ 40 teeth material steel PN: 1051400010514000Steel (1045)Blank1NoOne sided08 B-140166.8 [mm]161.87 [mm]90 [mm]16 [mm]35 [mm]2444 [g] $39.06
Sprocket KRS with hub 08 B-1 1/2×5/16″ 45 teeth material cast iron PN: 1051450010514500Grey cast iron (A48)Blank1NoOne sided08 B-145188.0 [mm]182.07 [mm]70 [mm]24 [mm]40 [mm]1977 [g] $63.76
Sprocket KRS with hub 08 B-1 1/2×5/16″ 57 teeth material cast iron PN: 1051570010515700Grey cast iron (A48)Blank1NoOne sided08 B-157236.4 [mm]230.54 [mm]70 [mm]24 [mm]40 [mm]2381 [g] $76.69
Sprocket KRS with hub 08 B-1 1/2×5/16″ 76 teeth material cast iron PN: 1051760010517600Grey cast iron (A48)Blank1NoOne sided08 B-176313.3 [mm]307.33 [mm]80 [mm]24 [mm]40 [mm]4333 [g] $118.91
Sprocket KRS with hub 08 B-1 1/2×5/16″ 8 teeth material steel PN: 1051080010510800Steel (1045)Blank1NoOne sided08 B-1837.2 [mm]33.18 [mm]20 [mm]10 [mm]25 [mm]66 [g] $5.89
Sprocket KRS with hub 08 B-1 1/2×5/16″ 9 teeth material steel PN: 1051090010510900Steel (1045)Blank1NoOne sided08 B-1941.0 [mm]37.13 [mm]24 [mm]10 [mm]25 [mm]96 [g] $6.58
Sprocket KRS with hub 08 B-1 1/2×5/16″ 95 teeth material cast iron PN: 1051830010518300Grey cast iron (A48)Blank1NoOne sided08 B-195390.1 [mm]384.11 [mm]80 [mm]24 [mm]45 [mm]4871 [g] $172.82

Sprocket KRS with hub 08 B-1 1/2×5/16″ 11 teeth material steel PN: 10511100

Scroll to Top