Maedler North America

Part number (SKU) 10715000
Material Grey cast iron (A48)
Surface Blank
Number of strands 1
Hardened No
Hub One sided
DIN ISO No. 12 B-1
No. of teeth 50
Outer diameter [da] 312.3 [mm]
Pitch circle diameter [d] 303.39 [mm]
Hub diameter [ND] 110 [mm]
Bore [B] 25 [mm]
Total length [L] 61 [mm]
Weight 9.67 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 10.02 kg
Dimensions 314 × 314 × 61 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Sprocket KRS with hub 12 B-1 3/4×7/16″ 50 teeth material steel PN: 10715000

Material: Steel C45, not hardened. Pre-bored. Sprockets with 45 teeth and more are made from grey cast iron GG25.

General dimensions: B1 = 11,1 mm, c = 2,0 mm, r3 = 19 mm.
Other dimensions: See the table.

$144.31

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $144.31
5 - 9 1.31 % $142.42
10 - 24 2.63 % $140.51
25 - 49 3.94 % $138.62
50+ 5.27 % $136.71

You may also like…

  • Plate wheel KRL without hub   12 B-1   3/4x7/16"   50 teeth   material steel  PN: 10725000
    Plate wheels KRL, Pitch 3/4 x 7/16", ISO 12 B-1Plate wheels KRL, Steel, pre-boredSingle-SprocketsSprocketsSprockets, Chains, Accessories

    Plate wheel KRL without hub 12 B-1 3/4×7/16″ 50 teeth material steel PN: 10725000

    $87.81 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRS with hub 12 B-1 3/4×7/16″ 10 teeth material steel PN: 1071100010711000Steel (1045)Blank1NoOne sided12 B-11069.0 [mm]61.64 [mm]42 [mm]12 [mm]30 [mm]0.39 [kg] $12.46
Sprocket KRS with hub 12 B-1 3/4×7/16″ 11 teeth material steel PN: 1071110010711100Steel (1045)Blank1NoOne sided12 B-11175.0 [mm]67.61 [mm]46 [mm]16 [mm]35 [mm]0.53 [kg] $13.37
Sprocket KRS with hub 12 B-1 3/4×7/16″ 114 teeth material cast iron PN: 1071880010718800Grey cast iron (A48)Blank1NoOne sided12 B-1114700.6 [mm]691.36 [mm]100 [mm]30 [mm]65 [mm]23.00 [kg] $598.06
Sprocket KRS with hub 12 B-1 3/4×7/16″ 12 teeth material steel PN: 1071120010711200Steel (1045)Blank1NoOne sided12 B-11281.5 [mm]73.61 [mm]52 [mm]16 [mm]35 [mm]0.67 [kg] $14.71
Sprocket KRS with hub 12 B-1 3/4×7/16″ 13 teeth material steel PN: 1071130010711300Steel (1045)Blank1NoOne sided12 B-11387.5 [mm]79.59 [mm]58 [mm]16 [mm]35 [mm]0.83 [kg] $16.20
Sprocket KRS with hub 12 B-1 3/4×7/16″ 14 teeth material steel PN: 1071140010711400Steel (1045)Blank1NoOne sided12 B-11493.6 [mm]85.61 [mm]64 [mm]16 [mm]35 [mm]1.00 [kg] $17.09
Sprocket KRS with hub 12 B-1 3/4×7/16″ 15 teeth material steel PN: 1071150010711500Steel (1045)Blank1NoOne sided12 B-11599.8 [mm]91.63 [mm]70 [mm]16 [mm]35 [mm]1.18 [kg] $19.03
Sprocket KRS with hub 12 B-1 3/4×7/16″ 16 teeth material steel PN: 1071160010711600Steel (1045)Blank1NoOne sided12 B-116105.5 [mm]97.65 [mm]75 [mm]16 [mm]35 [mm]1.35 [kg] $21.58
Sprocket KRS with hub 12 B-1 3/4×7/16″ 17 teeth material steel PN: 1071170010711700Steel (1045)Blank1NoOne sided12 B-117111.5 [mm]103.67 [mm]80 [mm]16 [mm]35 [mm]1.53 [kg] $23.25
Sprocket KRS with hub 12 B-1 3/4×7/16″ 18 teeth material steel PN: 1071180010711800Steel (1045)Blank1NoOne sided12 B-118118.0 [mm]109.71 [mm]80 [mm]16 [mm]35 [mm]1.61 [kg] $25.42
Sprocket KRS with hub 12 B-1 3/4×7/16″ 19 teeth material steel PN: 1071190010711900Steel (1045)Blank1NoOne sided12 B-119124.2 [mm]115.75 [mm]80 [mm]16 [mm]35 [mm]1.72 [kg] $26.89
Sprocket KRS with hub 12 B-1 3/4×7/16″ 20 teeth material steel PN: 1071200010712000Steel (1045)Blank1NoOne sided12 B-120129.7 [mm]121.78 [mm]80 [mm]16 [mm]35 [mm]1.80 [kg] $27.00
Sprocket KRS with hub 12 B-1 3/4×7/16″ 21 teeth material steel PN: 1071210010712100Steel (1045)Blank1NoOne sided12 B-121136.0 [mm]127.82 [mm]90 [mm]20 [mm]40 [mm]2.35 [kg] $30.12
Sprocket KRS with hub 12 B-1 3/4×7/16″ 22 teeth material steel PN: 1071220010712200Steel (1045)Blank1NoOne sided12 B-122141.8 [mm]133.86 [mm]90 [mm]20 [mm]40 [mm]2.47 [kg] $32.75
Sprocket KRS with hub 12 B-1 3/4×7/16″ 23 teeth material steel PN: 1071230010712300Steel (1045)Blank1NoOne sided12 B-123149.0 [mm]139.90 [mm]90 [mm]20 [mm]40 [mm]2.55 [kg] $33.09
Sprocket KRS with hub 12 B-1 3/4×7/16″ 24 teeth material steel PN: 1071240010712400Steel (1045)Blank1NoOne sided12 B-124153.9 [mm]145.94 [mm]90 [mm]20 [mm]40 [mm]2.68 [kg] $36.37
Sprocket KRS with hub 12 B-1 3/4×7/16″ 25 teeth material steel PN: 1071250010712500Steel (1045)Blank1NoOne sided12 B-125160.0 [mm]152.00 [mm]90 [mm]20 [mm]40 [mm]2.78 [kg] $38.17
Sprocket KRS with hub 12 B-1 3/4×7/16″ 26 teeth material steel PN: 1071260010712600Steel (1045)Blank1NoOne sided12 B-126165.9 [mm]158.04 [mm]95 [mm]20 [mm]40 [mm]3.09 [kg] $41.22
Sprocket KRS with hub 12 B-1 3/4×7/16″ 27 teeth material steel PN: 1071270010712700Steel (1045)Blank1NoOne sided12 B-127172.3 [mm]164.09 [mm]95 [mm]20 [mm]40 [mm]3.20 [kg] $44.06
Sprocket KRS with hub 12 B-1 3/4×7/16″ 28 teeth material steel PN: 1071280010712800Steel (1045)Blank1NoOne sided12 B-128178.0 [mm]170.13 [mm]95 [mm]20 [mm]40 [mm]3.35 [kg] $48.11
Sprocket KRS with hub 12 B-1 3/4×7/16″ 30 teeth material steel PN: 1071300010713000Steel (1045)Blank1NoOne sided12 B-130190.5 [mm]182.25 [mm]95 [mm]20 [mm]40 [mm]3.61 [kg] $53.96
Sprocket KRS with hub 12 B-1 3/4×7/16″ 32 teeth material steel PN: 1071320010713200Steel (1045)Blank1NoOne sided12 B-132203.3 [mm]194.35 [mm]100 [mm]20 [mm]40 [mm]4.10 [kg] $60.74
Sprocket KRS with hub 12 B-1 3/4×7/16″ 34 teeth material steel PN: 1071340010713400Steel (1045)Blank1NoOne sided12 B-134214.6 [mm]206.46 [mm]100 [mm]20 [mm]40 [mm]4.45 [kg] $64.00
Sprocket KRS with hub 12 B-1 3/4×7/16″ 35 teeth material steel PN: 1071350010713500Steel (1045)Blank1NoOne sided12 B-135221.0 [mm]212.52 [mm]100 [mm]20 [mm]40 [mm]4.62 [kg] $66.62
Sprocket KRS with hub 12 B-1 3/4×7/16″ 36 teeth material steel PN: 1071360010713600Steel (1045)Blank1NoOne sided12 B-136226.8 [mm]218.58 [mm]100 [mm]20 [mm]40 [mm]4.77 [kg] $70.51
Sprocket KRS with hub 12 B-1 3/4×7/16″ 38 teeth material steel PN: 1071380010713800Steel (1045)Blank1NoOne sided12 B-138239.0 [mm]230.69 [mm]100 [mm]20 [mm]40 [mm]5.00 [kg] $81.05
Sprocket KRS with hub 12 B-1 3/4×7/16″ 40 teeth material steel PN: 1071400010714000Steel (1045)Blank1NoOne sided12 B-140251.3 [mm]242.81 [mm]100 [mm]20 [mm]40 [mm]5.56 [kg] $88.60
Sprocket KRS with hub 12 B-1 3/4×7/16″ 45 teeth material cast iron PN: 1071450010714500Grey cast iron (A48)Blank1NoOne sided12 B-145282.5 [mm]273.10 [mm]100 [mm]24 [mm]56 [mm]5.38 [kg] $150.79
Sprocket KRS with hub 12 B-1 3/4×7/16″ 48 teeth material steel PN: 1071480010714800 $137.67
Sprocket KRS with hub 12 B-1 3/4×7/16″ 50 teeth material steel PN: 1071500010715000Grey cast iron (A48)Blank1NoOne sided12 B-150312.3 [mm]303.39 [mm]110 [mm]25 [mm]61 [mm]9.67 [kg] $144.31
Sprocket KRS with hub 12 B-1 3/4×7/16″ 57 teeth material cast iron PN: 1071570010715700Grey cast iron (A48)Blank1NoOne sided12 B-157354.0 [mm]345.81 [mm]100 [mm]30 [mm]56 [mm]7.06 [kg] $188.45
Sprocket KRS with hub 12 B-1 3/4×7/16″ 76 teeth material cast iron PN: 1071760010717600Grey cast iron (A48)Blank1NoOne sided12 B-176469.9 [mm]460.99 [mm]100 [mm]30 [mm]56 [mm]9.49 [kg] $287.52
Sprocket KRS with hub 12 B-1 3/4×7/16″ 8 teeth material steel PN: 1071080010710800Steel (1045)Blank1NoOne sided12 B-1857.6 [mm]49.78 [mm]31 [mm]12 [mm]30 [mm]0.22 [kg] $9.50
Sprocket KRS with hub 12 B-1 3/4×7/16″ 9 teeth material steel PN: 1071090010710900Steel (1045)Blank1NoOne sided12 B-1962.0 [mm]55.70 [mm]37 [mm]12 [mm]30 [mm]0.30 [kg] $10.53
Sprocket KRS with hub 12 B-1 3/4×7/16″ 95 teeth material cast iron PN: 1071830010718300Grey cast iron (A48)Blank1NoOne sided12 B-195585.1 [mm]576.17 [mm]100 [mm]30 [mm]65 [mm]15.53 [kg] $439.37

Sprocket KRS with hub 12 B-1 3/4×7/16″ 50 teeth material steel PN: 10715000

Scroll to Top