Maedler North America

Part number (SKU) 10578123
Material Steel (1045)
Surface Blank
Number of strands 1
Hardened Yes
Hub One sided
DIN ISO No. 08 B-1 (Taper)
No. of teeth 23
Outer diameter [da] 98.2 [mm]
Pitch circle diameter [d] 93.27 [mm]
Hub diameter [ND] 76 [mm]
Total length [L] 25 [mm]
Weight 0.48 [kg]
Taper bushing (type) 1610
Min. bore diameter 12 [mm]
Max. bore diameter 42 [mm]

CATALOG PRODUCT PAGE

CAD FILES (download)

ASSEMBLY INSTRUCTIONS

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.496 kg
Dimensions 98.2 × 98.2 × 25 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Total length

Weight

Taper bushing (type)

Min. bore diameter

Max. bore diameter

Sprocket KRTG 08 B-1 1/2×5/16″ 23 teeth material steel teeth hardened for taper bush type 1610 PN: 10578123

Material: Steel C45, Teeth milled and induction hardened (approx. HRC 50).

Hardened sprockets for taper bushes, for easy and fast mounting. They can be used with and without key. The taper bush has to be ordered separately. These bushes are available with various outer dimensions and many different bores.

In this youtube video we show the mounting and demounting of taper bushes: Video clip (3.5 Minutes)

$26.80

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $26.80
5 - 9 5.22 % $25.40
10 - 24 7.35 % $24.83
25 - 49 9.51 % $24.25
50 - 99 13.73 % $23.12
100 - 249 18.06 % $21.96
250+ 22.28 % $20.83

You may also like…

  • Taper bush 1610   bore 12mm  PN: 62250412
    Locking Assemblies, Clamping Bushes, Taper BushesTaper BushesTaper bushes 1610

    Taper bush 1610 bore 12mm PN: 62250412

    $13.17 Add to cart
  • Sprocket KRT   08 B-1   1/2x5/16"   23 teeth   material steel   for taper bush type 1610 PN: 10577123
    Single-SprocketsSprocketsSprockets KRT for Taper BushesSprockets KRT for Taper Bushes, Pitch 1/2 x 5/16", ISO 08 B-1Sprockets, Chains, Accessories

    Sprocket KRT 08 B-1 1/2×5/16″ 23 teeth material steel for taper bush type 1610 PN: 10577123

    $20.22 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Total length [L]WeightTaper bushing (type)Min. bore diameterMax. bore diameterPrice
Sprocket KRTG 08 B-1 1/2×5/16″ 15 teeth material steel teeth hardened for taper bush type 1008 PN: 1057811510578115Steel (1045)Blank1YesOne sided08 B-1 (Taper)1565.0 [mm]61.09 [mm]45 [mm]22 [mm]0.19 [kg]10089 [mm]25 [mm] $14.09
Sprocket KRTG 08 B-1 1/2×5/16″ 16 teeth material steel teeth hardened for taper bush type 1108 PN: 1057811610578116Steel (1045)Blank1YesOne sided08 B-1 (Taper)1669.5 [mm]65.10 [mm]50 [mm]22 [mm]0.24 [kg]11089 [mm]28 [mm] $14.46
Sprocket KRTG 08 B-1 1/2×5/16″ 17 teeth material steel teeth hardened for taper bush type 1210 PN: 1057811710578117Steel (1045)Blank1YesOne sided08 B-1 (Taper)1773.6 [mm]69.11 [mm]60 [mm]25 [mm]0.24 [kg]121010 [mm]32 [mm] $15.77
Sprocket KRTG 08 B-1 1/2×5/16″ 18 teeth material steel teeth hardened for taper bush type 1210 PN: 1057811810578118Steel (1045)Blank1YesOne sided08 B-1 (Taper)1877.8 [mm]73.14 [mm]60 [mm]25 [mm]0.29 [kg]121010 [mm]32 [mm] $17.19
Sprocket KRTG 08 B-1 1/2×5/16″ 19 teeth material steel teeth hardened for taper bush type 1210 PN: 1057811910578119Steel (1045)Blank1YesOne sided08 B-1 (Taper)1981.7 [mm]77.16 [mm]63 [mm]25 [mm]0.34 [kg]121010 [mm]32 [mm] $19.99
Sprocket KRTG 08 B-1 1/2×5/16″ 20 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812010578120Steel (1045)Blank1YesOne sided08 B-1 (Taper)2085.8 [mm]81.19 [mm]71 [mm]25 [mm]0.34 [kg]161012 [mm]42 [mm] $21.28
Sprocket KRTG 08 B-1 1/2×5/16″ 21 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812110578121Steel (1045)Blank1YesOne sided08 B-1 (Taper)2189.7 [mm]85.22 [mm]71 [mm]25 [mm]0.38 [kg]161012 [mm]42 [mm] $22.33
Sprocket KRTG 08 B-1 1/2×5/16″ 22 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812210578122Steel (1045)Blank1YesOne sided08 B-1 (Taper)2293.8 [mm]89.24 [mm]71 [mm]25 [mm]0.43 [kg]161012 [mm]42 [mm] $23.83
Sprocket KRTG 08 B-1 1/2×5/16″ 23 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812310578123Steel (1045)Blank1YesOne sided08 B-1 (Taper)2398.2 [mm]93.27 [mm]76 [mm]25 [mm]0.48 [kg]161012 [mm]42 [mm] $26.80
Sprocket KRTG 08 B-1 1/2×5/16″ 24 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812410578124Steel (1045)Blank1YesOne sided08 B-1 (Taper)24101.8 [mm]97.29 [mm]76 [mm]25 [mm]0.67 [kg]161012 [mm]42 [mm] $26.47
Sprocket KRTG 08 B-1 1/2×5/16″ 25 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812510578125Steel (1045)Blank1YesOne sided08 B-1 (Taper)25105.8 [mm]101.33 [mm]76 [mm]25 [mm]0.72 [kg]161012 [mm]42 [mm] $26.51
Sprocket KRTG 08 B-1 1/2×5/16″ 26 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812610578126Steel (1045)Blank1YesOne sided08 B-1 (Taper)26110.0 [mm]105.36 [mm]76 [mm]25 [mm]0.82 [kg]161012 [mm]42 [mm] $26.98
Sprocket KRTG 08 B-1 1/2×5/16″ 27 teeth material steel teeth hardened for taper bush type 1610 PN: 1057812710578127Steel (1045)Blank1YesOne sided08 B-1 (Taper)27114.0 [mm]109.40 [mm]76 [mm]25 [mm]0.86 [kg]161012 [mm]42 [mm] $27.54
Sprocket KRTG 08 B-1 1/2×5/16″ 28 teeth material steel teeth hardened for taper bush type 2012 PN: 1057812810578128Steel (1045)Blank1YesOne sided08 B-1 (Taper)28118.0 [mm]113.42 [mm]90 [mm]32 [mm]0.86 [kg]201212 [mm]50 [mm] $30.53
Sprocket KRTG 08 B-1 1/2×5/16″ 30 teeth material steel teeth hardened for taper bush type 2012 PN: 1057813010578130Steel (1045)Blank1YesOne sided08 B-1 (Taper)30126.1 [mm]121.50 [mm]90 [mm]32 [mm]0.91 [kg]201212 [mm]50 [mm] $38.84

Sprocket KRTG 08 B-1 1/2×5/16″ 23 teeth material steel teeth hardened for taper bush type 1610 PN: 10578123

Please enter your email address to receive your cart as a PDF.

Scroll to Top