Maedler North America

Part number (SKU) 10311200
Material Steel (1045)
Surface Blank
Number of strands 1
Hardened No
Hub One sided
DIN ISO No. 083
No. of teeth 12
Outer diameter [da] 53.9 [mm]
Pitch circle diameter [d] 49.07 [mm]
Hub diameter [ND] 35 [mm]
Bore [B] 8 [mm]
Total length [L] 16 [mm]
Weight 138 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.151 kg
Dimensions 68 × 68 × 43 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Questions and answers

When will this part ship?

The stock status is shown next to the price. In stock parts ship from Bradenton, Florida, the same business day for orders placed before 2:00 p.m. Eastern. Backorder parts usually ship within 1–2 weeks.

What does shipping cost?

Shipping is calculated at checkout based on weight and destination. We ship with UPS and FedEx, and heavy orders ship by LTL freight. You can also ship on your own UPS or FedEx account for a $10 handling fee.

Can this part be bored or keyed to fit my shaft?

For most gears, sprockets, pulleys and couplings, yes. We can bore to your size and tolerance, cut a DIN 6885 keyway and add set-screw threads. We also offer expedited rework services for many parts. Email us the exact size needed and we will quote it.

Is there a better price for larger quantities?

Yes. The quantity prices are listed above. For more than the largest listed quantity, or for a custom version, ask for a quote.

Where are the CAD model and the catalogue page?

Under the Description tab you will find the link to free 2D and 3D CAD models and the catalogue page as a PDF.

Do you have this part in another size, material or in inches?

Often, yes. Use the filters on the category page, or send us your requirements and we will find the closest part or quote a custom one.

Can I return this part?

Unused standard parts can be returned within 30 days with an RMA number from returns@maedlernorthamerica.com; a 15% restocking fee applies. Custom-made parts or belts/chains that were cut to size cannot be returned. See our Return Policy.

More answers on our FAQ page. Questions about this part? Email us or call 941.803.0160.

Sprocket KRS with hub 083 1/2×3/16″ 12 teeth material steel PN: 10311200

Material: Steel C45, not hardened. Pre-bored. General dimensions:
B1 = 4,5 mm, c = 1,3 mm, r3 = 13 mm. Other dimensions: See the table.

$7.41

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 — $7.41
5 - 9 2.7% $7.21
10 - 24 6.48% $6.93
25 - 49 13.09% $6.44
50 - 99 19.57% $5.96
100 - 249 25.64% $5.51
250 - 499 29.82% $5.20
500+ 36.17% $4.73

You may also like…

  • Plate wheel KRL without hub   083   1/2x3/16"   12 teeth   material steel  PN: 10321200
    Plate wheels KRL, Pitch 1/2 × 3/16", ISO 083Plate wheels KRL, Steel, pre-boredSingle-SprocketsSprocketsSprockets, Chains, Accessories

    Plate wheel KRL without hub 083 1/2×3/16″ 12 teeth material steel PN: 10321200

    $5.37 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRS with hub 083 1/2×3/16″ 8 teeth material steel PN: 1031080010310800Steel (1045)Blank1NoOne sided083838.5 [mm]33.18 [mm]21 [mm]8 [mm]14 [mm]46 [g] $5.29
Sprocket KRS with hub 083 1/2×3/16″ 9 teeth material steel PN: 1031090010310900Steel (1045)Blank1NoOne sided083941.5 [mm]37.13 [mm]25 [mm]8 [mm]14 [mm]64 [g] $6.15
Sprocket KRS with hub 083 1/2×3/16″ 10 teeth material steel PN: 1031100010311000Steel (1045)Blank1NoOne sided0831046.2 [mm]41.10 [mm]28 [mm]8 [mm]14 [mm]79 [g] $6.60
Sprocket KRS with hub 083 1/2×3/16″ 11 teeth material steel PN: 1031110010311100Steel (1045)Blank1NoOne sided0831149.6 [mm]45.07 [mm]31 [mm]8 [mm]16 [mm]110 [g] $7.06
Sprocket KRS with hub 083 1/2×3/16″ 12 teeth material steel PN: 1031120010311200Steel (1045)Blank1NoOne sided0831253.9 [mm]49.07 [mm]35 [mm]8 [mm]16 [mm]138 [g] $7.41
Sprocket KRS with hub 083 1/2×3/16″ 13 teeth material steel PN: 1031130010311300Steel (1045)Blank1NoOne sided0831358.4 [mm]53.07 [mm]39 [mm]8 [mm]16 [mm]170 [g] $7.83
Sprocket KRS with hub 083 1/2×3/16″ 14 teeth material steel PN: 1031140010311400Steel (1045)Blank1NoOne sided0831462.8 [mm]57.07 [mm]43 [mm]8 [mm]16 [mm]203 [g] $8.40
Sprocket KRS with hub 083 1/2×3/16″ 15 teeth material steel PN: 1031150010311500Steel (1045)Blank1NoOne sided0831566.8 [mm]61.09 [mm]47 [mm]8 [mm]16 [mm]243 [g] $9.43
Sprocket KRS with hub 083 1/2×3/16″ 16 teeth material steel PN: 1031160010311600Steel (1045)Blank1NoOne sided0831670.9 [mm]65.10 [mm]50 [mm]10 [mm]18 [mm]299 [g] $10.58
Sprocket KRS with hub 083 1/2×3/16″ 17 teeth material steel PN: 1031170010311700Steel (1045)Blank1NoOne sided0831774.9 [mm]69.11 [mm]50 [mm]10 [mm]18 [mm]318 [g] $10.66
Sprocket KRS with hub 083 1/2×3/16″ 18 teeth material steel PN: 1031180010311800Steel (1045)Blank1NoOne sided0831878.9 [mm]73.14 [mm]50 [mm]10 [mm]18 [mm]330 [g] $11.32
Sprocket KRS with hub 083 1/2×3/16″ 19 teeth material steel PN: 1031190010311900Steel (1045)Blank1NoOne sided0831982.9 [mm]77.16 [mm]50 [mm]10 [mm]18 [mm]344 [g] $10.87
Sprocket KRS with hub 083 1/2×3/16″ 20 teeth material steel PN: 1031200010312000Steel (1045)Blank1NoOne sided0832086.9 [mm]81.19 [mm]50 [mm]10 [mm]18 [mm]364 [g] $10.80
Sprocket KRS with hub 083 1/2×3/16″ 21 teeth material steel PN: 1031210010312100Steel (1045)Blank1NoOne sided0832191.0 [mm]85.22 [mm]60 [mm]12 [mm]20 [mm]511 [g] $12.31
Sprocket KRS with hub 083 1/2×3/16″ 22 teeth material steel PN: 1031220010312200Steel (1045)Blank1NoOne sided0832295.0 [mm]89.24 [mm]60 [mm]12 [mm]20 [mm]527 [g] $14.68
Sprocket KRS with hub 083 1/2×3/16″ 23 teeth material steel PN: 1031230010312300Steel (1045)Blank1NoOne sided0832399.0 [mm]93.27 [mm]60 [mm]12 [mm]20 [mm]544 [g] $15.29
Sprocket KRS with hub 083 1/2×3/16″ 24 teeth material steel PN: 1031240010312400Steel (1045)Blank1NoOne sided08324103.0 [mm]97.29 [mm]60 [mm]12 [mm]20 [mm]569 [g] $16.11
Sprocket KRS with hub 083 1/2×3/16″ 25 teeth material steel PN: 1031250010312500Steel (1045)Blank1NoOne sided08325107.1 [mm]101.33 [mm]60 [mm]12 [mm]20 [mm]586 [g] $16.83
Sprocket KRS with hub 083 1/2×3/16″ 26 teeth material steel PN: 1031260010312600Steel (1045)Blank1NoOne sided08326111.2 [mm]105.36 [mm]70 [mm]16 [mm]20 [mm]725 [g] $17.84
Sprocket KRS with hub 083 1/2×3/16″ 27 teeth material steel PN: 1031270010312700Steel (1045)Blank1NoOne sided08327115.4 [mm]109.40 [mm]70 [mm]16 [mm]20 [mm]750 [g] $18.38
Sprocket KRS with hub 083 1/2×3/16″ 28 teeth material steel PN: 1031280010312800Steel (1045)Blank1NoOne sided08328119.4 [mm]113.42 [mm]70 [mm]16 [mm]20 [mm]765 [g] $19.32
Sprocket KRS with hub 083 1/2×3/16″ 29 teeth material steel PN: 1031290010312900Steel (1045)Blank1NoOne sided08329123.4 [mm]117.46 [mm]70 [mm]16 [mm]20 [mm]800 [g] $23.24
Sprocket KRS with hub 083 1/2×3/16″ 30 teeth material steel PN: 1031300010313000Steel (1045)Blank1NoOne sided08330127.5 [mm]121.50 [mm]70 [mm]16 [mm]20 [mm]833 [g] $22.89
Sprocket KRS with hub 083 1/2×3/16″ 31 teeth material steel PN: 1031310010313100Steel (1045)Blank1NoOne sided08331131.5 [mm]125.54 [mm]70 [mm]16 [mm]20 [mm]857 [g] $26.09
Sprocket KRS with hub 083 1/2×3/16″ 32 teeth material steel PN: 1031320010313200Steel (1045)Blank1NoOne sided08332135.5 [mm]129.56 [mm]70 [mm]16 [mm]20 [mm]882 [g] $24.48
Sprocket KRS with hub 083 1/2×3/16″ 33 teeth material steel PN: 1031330010313300Steel (1045)Blank1NoOne sided08333139.9 [mm]133.6 [mm]70 [mm]16 [mm]20 [mm]907 [g] $29.22
Sprocket KRS with hub 083 1/2×3/16″ 34 teeth material steel PN: 1031340010313400Steel (1045)Blank1NoOne sided08334143.6 [mm]137.64 [mm]70 [mm]16 [mm]20 [mm]933 [g] $26.79
Sprocket KRS with hub 083 1/2×3/16″ 35 teeth material steel PN: 1031350010313500Steel (1045)Blank1NoOne sided08335147.6 [mm]141.68 [mm]70 [mm]16 [mm]20 [mm]947 [g] $28.01
Sprocket KRS with hub 083 1/2×3/16″ 36 teeth material steel PN: 1031360010313600Steel (1045)Blank1NoOne sided08336151.7 [mm]145.72 [mm]70 [mm]16 [mm]25 [mm]1103 [g] $30.53
Sprocket KRS with hub 083 1/2×3/16″ 37 teeth material steel PN: 1031370010313700Steel (1045)Blank1NoOne sided08337155.7 [mm]149.76 [mm]70 [mm]16 [mm]25 [mm]1165 [g] $32.83
Sprocket KRS with hub 083 1/2×3/16″ 38 teeth material steel PN: 1031380010313800Steel (1045)Blank1NoOne sided08338159.8 [mm]153.80 [mm]70 [mm]16 [mm]25 [mm]1176 [g] $31.54
Sprocket KRS with hub 083 1/2×3/16″ 39 teeth material steel PN: 1031390010313900Steel (1045)Blank1NoOne sided08339163.8 [mm]157.83 [mm]70 [mm]16 [mm]25 [mm]1208 [g] $34.33
Sprocket KRS with hub 083 1/2×3/16″ 40 teeth material steel PN: 1031400010314000Steel (1045)Blank1NoOne sided08340167.8 [mm]161.87 [mm]70 [mm]16 [mm]25 [mm]1248 [g] $33.99

Sprocket KRS with hub 083 1/2×3/16″ 12 teeth material steel PN: 10311200

Please enter your email address to receive your cart as a PDF.

Scroll to Top