Maedler North America

Part number (SKU) 10613200
Material Steel (1045)
Surface Blank
Number of strands 1
Hardened No
Hub One sided
DIN ISO No. 10 B-1
No. of teeth 32
Outer diameter [da] 168.9 [mm]
Pitch circle diameter [d] 161.95 [mm]
Hub diameter [ND] 95 [mm]
Bore [B] 20 [mm]
Total length [L] 35 [mm]
Weight 2.73 [kg]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 2.73 kg
Dimensions 168 × 168 × 35 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Questions and answers

When will this part ship?

The stock status is shown next to the price. In stock parts ship from Bradenton, Florida, the same business day for orders placed before 2:00 p.m. Eastern. Backorder parts usually ship within 1–2 weeks.

What does shipping cost?

Shipping is calculated at checkout based on weight and destination. We ship with UPS and FedEx, and heavy orders ship by LTL freight. You can also ship on your own UPS or FedEx account for a $10 handling fee.

Can this part be bored or keyed to fit my shaft?

For most gears, sprockets, pulleys and couplings, yes. We can bore to your size and tolerance, cut a DIN 6885 keyway and add set-screw threads. We also offer expedited rework services for many parts. Email us the exact size needed and we will quote it.

Is there a better price for larger quantities?

Yes. The quantity prices are listed above. For more than the largest listed quantity, or for a custom version, ask for a quote.

Where are the CAD model and the catalogue page?

Under the Description tab you will find the link to free 2D and 3D CAD models and the catalogue page as a PDF.

Do you have this part in another size, material or in inches?

Often, yes. Use the filters on the category page, or send us your requirements and we will find the closest part or quote a custom one.

Can I return this part?

Unused standard parts can be returned within 30 days with an RMA number from returns@maedlernorthamerica.com; a 15% restocking fee applies. Custom-made parts or belts/chains that were cut to size cannot be returned. See our Return Policy.

More answers on our FAQ page. Questions about this part? Email us or call 941.803.0160.

Sprocket KRS with hub 10 B-1 5/8×3/8″ 32 teeth material steel PN: 10613200

Material: Steel C45, not hardened. Pre-bored.Sprockets with 45 teeth and more are made from grey cast iron GG25.

General dimensions: B1 = 9,1 mm, c = 1,6 mm, r3 = 16 mm.
Other dimensions: See the table.

$38.73

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 — $38.73
5 - 9 1.06% $38.32
10 - 24 2.4% $37.80
25 - 49 3.67% $37.31
50 - 99 7.36% $35.88
100 - 249 9.91% $34.89
250+ 13.63% $33.45

You may also like…

  • Plate wheel KRL without hub   10 B-1   5/8x3/8"   32 teeth   material steel  PN: 10623200
    Plate wheels KRL, Pitch 5/8 x 3/8", ISO 10 B-1Plate wheels KRL, Steel, pre-boredSingle-SprocketsSprocketsSprockets, Chains, Accessories

    Plate wheel KRL without hub 10 B-1 5/8×3/8″ 32 teeth material steel PN: 10623200

    $26.96 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRS with hub 10 B-1 5/8×3/8″ 8 teeth material steel PN: 1061080010610800Steel (1045)Blank1NoOne sided10 B-1847.0 [mm]41.48 [mm]25 [mm]10 [mm]25 [mm]0.12 [kg] $6.81
Sprocket KRS with hub 10 B-1 5/8×3/8″ 9 teeth material steel PN: 1061090010610900Steel (1045)Blank1NoOne sided10 B-1952.6 [mm]46.42 [mm]30 [mm]10 [mm]25 [mm]0.17 [kg] $7.77
Sprocket KRS with hub 10 B-1 5/8×3/8″ 10 teeth material steel PN: 1061100010611000Steel (1045)Blank1NoOne sided10 B-11057.5 [mm]51.37 [mm]35 [mm]10 [mm]25 [mm]0.23 [kg] $9.14
Sprocket KRS with hub 10 B-1 5/8×3/8″ 11 teeth material steel PN: 1061110010611100Steel (1045)Blank1NoOne sided10 B-11163.0 [mm]56.34 [mm]37 [mm]12 [mm]30 [mm]0.30 [kg] $9.13
Sprocket KRS with hub 10 B-1 5/8×3/8″ 12 teeth material steel PN: 1061120010611200Steel (1045)Blank1NoOne sided10 B-11268.0 [mm]61.34 [mm]42 [mm]12 [mm]30 [mm]0.38 [kg] $10.37
Sprocket KRS with hub 10 B-1 5/8×3/8″ 13 teeth material steel PN: 1061130010611300Steel (1045)Blank1NoOne sided10 B-11373.0 [mm]66.32 [mm]47 [mm]12 [mm]30 [mm]0.47 [kg] $11.02
Sprocket KRS with hub 10 B-1 5/8×3/8″ 14 teeth material steel PN: 1061140010611400Steel (1045)Blank1NoOne sided10 B-11478.0 [mm]71.34 [mm]52 [mm]12 [mm]30 [mm]0.57 [kg] $12.57
Sprocket KRS with hub 10 B-1 5/8×3/8″ 15 teeth material steel PN: 1061150010611500Steel (1045)Blank1NoOne sided10 B-11583.0 [mm]76.36 [mm]57 [mm]12 [mm]30 [mm]0.68 [kg] $13.99
Sprocket KRS with hub 10 B-1 5/8×3/8″ 16 teeth material steel PN: 1061160010611600Steel (1045)Blank1NoOne sided10 B-11688.0 [mm]81.37 [mm]60 [mm]12 [mm]30 [mm]0.76 [kg] $15.14
Sprocket KRS with hub 10 B-1 5/8×3/8″ 17 teeth material steel PN: 1061170010611700Steel (1045)Blank1NoOne sided10 B-11793.0 [mm]86.39 [mm]60 [mm]12 [mm]30 [mm]0.81 [kg] $16.11
Sprocket KRS with hub 10 B-1 5/8×3/8″ 18 teeth material steel PN: 1061180010611800Steel (1045)Blank1NoOne sided10 B-11898.3 [mm]91.42 [mm]70 [mm]14 [mm]30 [mm]1.02 [kg] $17.44
Sprocket KRS with hub 10 B-1 5/8×3/8″ 19 teeth material steel PN: 1061190010611900Steel (1045)Blank1NoOne sided10 B-119103.3 [mm]96.45 [mm]70 [mm]14 [mm]30 [mm]1.07 [kg] $18.34
Sprocket KRS with hub 10 B-1 5/8×3/8″ 20 teeth material steel PN: 1061200010612000Steel (1045)Blank1NoOne sided10 B-120108.4 [mm]101.49 [mm]75 [mm]14 [mm]30 [mm]1.22 [kg] $19.75
Sprocket KRS with hub 10 B-1 5/8×3/8″ 21 teeth material steel PN: 1061210010612100Steel (1045)Blank1NoOne sided10 B-121113.4 [mm]106.52 [mm]75 [mm]16 [mm]30 [mm]1.25 [kg] $20.77
Sprocket KRS with hub 10 B-1 5/8×3/8″ 22 teeth material steel PN: 1061220010612200Steel (1045)Blank1NoOne sided10 B-122118.0 [mm]111.55 [mm]80 [mm]16 [mm]30 [mm]1.40 [kg] $22.32
Sprocket KRS with hub 10 B-1 5/8×3/8″ 23 teeth material steel PN: 1061230010612300Steel (1045)Blank1NoOne sided10 B-123123.4 [mm]116.58 [mm]80 [mm]16 [mm]30 [mm]1.47 [kg] $23.02
Sprocket KRS with hub 10 B-1 5/8×3/8″ 24 teeth material steel PN: 1061240010612400Steel (1045)Blank1NoOne sided10 B-124128.3 [mm]121.62 [mm]80 [mm]16 [mm]30 [mm]1.53 [kg] $25.44
Sprocket KRS with hub 10 B-1 5/8×3/8″ 25 teeth material steel PN: 1061250010612500Steel (1045)Blank1NoOne sided10 B-125134.0 [mm]126.66 [mm]80 [mm]16 [mm]30 [mm]1.59 [kg] $26.08
Sprocket KRS with hub 10 B-1 5/8×3/8″ 26 teeth material steel PN: 1061260010612600Steel (1045)Blank1NoOne sided10 B-126139.0 [mm]131.70 [mm]85 [mm]20 [mm]35 [mm]1.97 [kg] $30.15
Sprocket KRS with hub 10 B-1 5/8×3/8″ 27 teeth material steel PN: 1061270010612700Steel (1045)Blank1NoOne sided10 B-127144.0 [mm]136.75 [mm]85 [mm]20 [mm]35 [mm]2.05 [kg] $31.58
Sprocket KRS with hub 10 B-1 5/8×3/8″ 28 teeth material steel PN: 1061280010612800Steel (1045)Blank1NoOne sided10 B-128148.7 [mm]141.78 [mm]90 [mm]20 [mm]35 [mm]2.24 [kg] $33.92
Sprocket KRS with hub 10 B-1 5/8×3/8″ 30 teeth material steel PN: 1061300010613000Steel (1045)Blank1NoOne sided10 B-130158.8 [mm]151.87 [mm]90 [mm]20 [mm]35 [mm]2.43 [kg] $36.47
Sprocket KRS with hub 10 B-1 5/8×3/8″ 32 teeth material steel PN: 1061320010613200Steel (1045)Blank1NoOne sided10 B-132168.9 [mm]161.95 [mm]95 [mm]20 [mm]35 [mm]2.73 [kg] $38.73
Sprocket KRS with hub 10 B-1 5/8×3/8″ 34 teeth material steel PN: 1061340010613400Steel (1045)Blank1NoOne sided10 B-134179.0 [mm]172.05 [mm]95 [mm]20 [mm]35 [mm]2.90 [kg] $43.95
Sprocket KRS with hub 10 B-1 5/8×3/8″ 35 teeth material steel PN: 1061350010613500Steel (1045)Blank1NoOne sided10 B-135184.1 [mm]177.10 [mm]95 [mm]20 [mm]35 [mm]2.98 [kg] $43.78
Sprocket KRS with hub 10 B-1 5/8×3/8″ 36 teeth material steel PN: 1061360010613600Steel (1045)Blank1NoOne sided10 B-136189.1 [mm]182.15 [mm]100 [mm]20 [mm]35 [mm]3.25 [kg] $48.95
Sprocket KRS with hub 10 B-1 5/8×3/8″ 38 teeth material steel PN: 1061380010613800Steel (1045)Blank1NoOne sided10 B-138199.2 [mm]192.24 [mm]100 [mm]20 [mm]35 [mm]3.47 [kg] $52.25
Sprocket KRS with hub 10 B-1 5/8×3/8″ 40 teeth material steel PN: 1061400010614000Steel (1045)Blank1NoOne sided10 B-140209.3 [mm]202.34 [mm]100 [mm]20 [mm]35 [mm]3.63 [kg] $57.86
Sprocket KRS with hub 10 B-1 5/8×3/8″ 45 teeth material cast iron PN: 1061450010614500Grey cast iron (A48)Blank1NoOne sided10 B-145235.0 [mm]227.58 [mm]80 [mm]24 [mm]40 [mm]3.05 [kg] $87.63
Sprocket KRS with hub 10 B-1 5/8×3/8″ 57 teeth material cast iron PN: 1061570010615700Grey cast iron (A48)Blank1NoOne sided10 B-157296.0 [mm]288.18 [mm]90 [mm]23 [mm]45 [mm]4.25 [kg] $129.48
Sprocket KRS with hub 10 B-1 5/8×3/8″ 76 teeth material cast iron PN: 1061760010617600Grey cast iron (A48)Blank1NoOne sided10 B-176392.1 [mm]384.16 [mm]90 [mm]24 [mm]50 [mm]6.39 [kg] $188.07
Sprocket KRS with hub 10 B-1 5/8×3/8″ 95 teeth material cast iron PN: 1061830010618300Grey cast iron (A48)Blank1NoOne sided10 B-195488.5 [mm]480.14 [mm]100 [mm]24 [mm]56 [mm]9.66 [kg] $311.76
Sprocket KRS with hub 10 B-1 5/8×3/8″ 114 teeth material cast iron PN: 1061880010618800Grey cast iron (A48)Blank1NoOne sided10 B-1114584.1 [mm]576.13 [mm]100 [mm]24 [mm]56 [mm]13.49 [kg] $423.36

Sprocket KRS with hub 10 B-1 5/8×3/8″ 32 teeth material steel PN: 10613200

Please enter your email address to receive your cart as a PDF.

Scroll to Top