Maedler North America

Part number (SKU) 29511020
Material Plastic (POM black)
Tooth quality 8
Surface Blank
Module 1.5
Hub One sided
No. of teeth 20
Tooth width [b] 17 [mm]
Outer diameter [da] 33 [mm]
Pitch circle diameter [d] 30 [mm]
Hub length [NL] 13 [mm]
Hub diameter [ND] 25 [mm]
Bore [BJS10 [mm]] 8 [mm]
Max. torque [MD] 1.20 [Nm]
Weight 22.8 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

ADDITIONAL INFORMATION

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.023 kg
Dimensions 33 × 33 × 30 cm
Material

Tooth quality

Surface

Module

Hub

No. of teeth

Tooth width

Outer diameter

Pitch circle diameter

Hub length

Hub diameter

Bore

Max. torque

Weight

Questions and answers

When will this part ship?

The stock status is shown next to the price. In stock parts ship from Bradenton, Florida, the same business day for orders placed before 2:00 p.m. Eastern. Backorder parts usually ship within 1–2 weeks.

What does shipping cost?

Shipping is calculated at checkout based on weight and destination. We ship with UPS and FedEx, and heavy orders ship by LTL freight. You can also ship on your own UPS or FedEx account for a $10 handling fee.

Can this part be bored or keyed to fit my shaft?

For most gears, sprockets, pulleys and couplings, yes. We can bore to your size and tolerance, cut a DIN 6885 keyway and add set-screw threads. We also offer expedited rework services for many parts. Email us the exact size needed and we will quote it.

Is there a better price for larger quantities?

Yes. The quantity prices are listed above. For more than the largest listed quantity, or for a custom version, ask for a quote.

Where are the CAD model and the catalogue page?

Under the Description tab you will find the link to free 2D and 3D CAD models and the catalogue page as a PDF.

Do you have this part in another size, material or in inches?

Often, yes. Use the filters on the category page, or send us your requirements and we will find the closest part or quote a custom one.

Can I return this part?

Unused standard parts can be returned within 30 days with an RMA number from returns@maedlernorthamerica.com; a 15% restocking fee applies. Custom-made parts or belts/chains that were cut to size cannot be returned. See our Return Policy.

More answers on our FAQ page. Questions about this part? Email us or call 941.803.0160.

spur gear POM black with hub module 1,5 20 teeth tooth width 17mm outer diameter 33mm PN: 29511020

Material: POM, white / nature, milled teeth. Tooth quality 10d25
DIN 3967. Pressure angle 20°. Untoleranced dimensions in accordance with
DIN ISO 2768 middle. Temperature limit: continuous 100°C, only short
time 160°C. Water absorption (satiable) 0,5% Cws.

$23.63

Availability: 5 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 — $23.63
5 - 9 1.95% $23.17
10 - 24 4.02% $22.68
25 - 49 6.01% $22.21
50 - 99 9.1% $21.48
100 - 249 31.95% $16.08
250+ 51.59% $11.44
ProductPart number (SKU)MaterialTooth qualitySurfaceModuleHubNo. of teethTooth width [b]Outer diameter [da]Pitch circle diameter [d]Hub length [NL]Hub diameter [ND]Bore [BJS10 [mm]]Max. torque [MD]WeightPrice
spur gear POM black with hub module 1,5 10 teeth tooth width 17mm outer diameter 18mm PN: 2951101029511010Plastic (POM black)8Blank1.5One sided1017 [mm]18 [mm]15 [mm]13 [mm]12 [mm]6 [mm]0.34 [Nm]5.0 [g] $19.57
spur gear POM black with hub module 1,5 12 teeth tooth width 17mm outer diameter 21mm PN: 2951101229511012Plastic (POM black)8Blank1.5One sided1217 [mm]21 [mm]18 [mm]13 [mm]14 [mm]6 [mm]0.48 [Nm]7.6 [g] $20.33
spur gear POM black with hub module 1,5 14 teeth tooth width 17mm outer diameter 24mm PN: 2951101429511014Plastic (POM black)8Blank1.5One sided1417 [mm]24 [mm]21 [mm]13 [mm]18 [mm]6 [mm]0.62 [Nm]10.0 [g] $20.97
spur gear POM black with hub module 1,5 15 teeth tooth width 17mm outer diameter 25,5mm PN: 2951101529511015Plastic (POM black)8Blank1.5One sided1517 [mm]25.5 [mm]22.5 [mm]13 [mm]18 [mm]8 [mm]0.71 [Nm]11.9 [g] $21.38
spur gear POM black with hub module 1,5 16 teeth tooth width 17mm outer diameter 27mm PN: 2951101629511016Plastic (POM black)8Blank1.5One sided1617 [mm]27 [mm]24 [mm]13 [mm]20 [mm]8 [mm]0.79 [Nm]14.0 [g] $19.38
spur gear POM black with hub module 1,5 18 teeth tooth width 17mm outer diameter 30mm PN: 2951101829511018Plastic (POM black)8Blank1.5One sided1817 [mm]30 [mm]27 [mm]13 [mm]20 [mm]8 [mm]0.93 [Nm]16.5 [g] $22.60
spur gear POM black with hub module 1,5 20 teeth tooth width 17mm outer diameter 33mm PN: 2951102029511020Plastic (POM black)8Blank1.5One sided2017 [mm]33 [mm]30 [mm]13 [mm]25 [mm]8 [mm]1.20 [Nm]22.8 [g] $23.63
spur gear POM black with hub module 1,5 22 teeth tooth width 17mm outer diameter 36mm PN: 2951102229511022Plastic (POM black)8Blank1.5One sided2217 [mm]36 [mm]33 [mm]13 [mm]25 [mm]8 [mm]1.52 [Nm]26.0 [g] $22.32
spur gear POM black with hub module 1,5 24 teeth tooth width 17mm outer diameter 39mm PN: 2951102429511024Plastic (POM black)8Blank1.5One sided2417 [mm]39 [mm]36 [mm]13 [mm]25 [mm]8 [mm]1.87 [Nm]30.2 [g] $25.42
spur gear POM black with hub module 1,5 25 teeth tooth width 17mm outer diameter 40,5mm PN: 2951102529511025Plastic (POM black)8Blank1.5One sided2517 [mm]40.5 [mm]37.5 [mm]13 [mm]25 [mm]8 [mm]2.06 [Nm]32.2 [g] $27.24
spur gear POM black with hub module 1,5 28 teeth tooth width 17mm outer diameter 45mm PN: 2951102829511028Plastic (POM black)8Blank1.5One sided2817 [mm]45 [mm]42 [mm]13 [mm]30 [mm]8 [mm]2.70 [Nm]42.7 [g] $29.47
spur gear POM black with hub module 1,5 30 teeth tooth width 17mm outer diameter 48mm PN: 2951103029511030Plastic (POM black)8Blank1.5One sided3017 [mm]48 [mm]45 [mm]13 [mm]30 [mm]8 [mm]3.18 [Nm]47.5 [g] $30.52
spur gear POM black with hub module 1,5 32 teeth tooth width 17mm outer diameter 51mm PN: 2951103229511032Plastic (POM black)8Blank1.5One sided3217 [mm]51 [mm]48 [mm]13 [mm]30 [mm]8 [mm]3.72 [Nm]52.0 [g] $27.74
spur gear POM black with hub module 1,5 35 teeth tooth width 17mm outer diameter 55,5mm PN: 2951103529511035Plastic (POM black)8Blank1.5One sided3517 [mm]55.5 [mm]52.5 [mm]13 [mm]30 [mm]8 [mm]4.59 [Nm]60.0 [g] $28.68
spur gear POM black with hub module 1,5 36 teeth tooth width 17mm outer diameter 57mm PN: 2951103629511036Plastic (POM black)8Blank1.5One sided3617 [mm]57 [mm]54 [mm]13 [mm]35 [mm]8 [mm]4.91 [Nm]68.6 [g] $32.76
spur gear POM black with hub module 1,5 38 teeth tooth width 17mm outer diameter 60mm PN: 2951103829511038Plastic (POM black)8Blank1.5One sided3817 [mm]60 [mm]57 [mm]13 [mm]35 [mm]8 [mm]5.59 [Nm]78.0 [g] $29.80
spur gear POM black with hub module 1,5 40 teeth tooth width 17mm outer diameter 63mm PN: 2951104029511040Plastic (POM black)8Blank1.5One sided4017 [mm]63 [mm]60 [mm]13 [mm]40 [mm]8 [mm]6.31 [Nm]86.6 [g] $34.83
spur gear POM black with hub module 1,5 42 teeth tooth width 17mm outer diameter 66mm PN: 2951104229511042Plastic (POM black)8Blank1.5One sided4217 [mm]66 [mm]63 [mm]13 [mm]40 [mm]8 [mm]7.08 [Nm]95.0 [g] $34.04
spur gear POM black with hub module 1,5 45 teeth tooth width 17mm outer diameter 70,5mm PN: 2951104529511045Plastic (POM black)8Blank1.5One sided4517 [mm]70.5 [mm]67.5 [mm]13 [mm]50 [mm]12 [mm]8.34 [Nm]115 [g] $41.08
spur gear POM black with hub module 1,5 48 teeth tooth width 17mm outer diameter 75mm PN: 2951104829511048Plastic (POM black)8Blank1.5One sided4817 [mm]75 [mm]72 [mm]13 [mm]50 [mm]12 [mm]8.98 [Nm]125 [g] $40.84
spur gear POM black with hub module 1,5 50 teeth tooth width 17mm outer diameter 78mm PN: 2951105029511050Plastic (POM black)8Blank1.5One sided5017 [mm]78 [mm]75 [mm]13 [mm]50 [mm]12 [mm]9.38 [Nm]135 [g] $44.75
spur gear POM black with hub module 1,5 55 teeth tooth width 17mm outer diameter 85,5mm PN: 2951105529511055Plastic (POM black)8Blank1.5One sided5517 [mm]85.5 [mm]82.5 [mm]13 [mm]60 [mm]12 [mm]10.4 [Nm]165 [g] $47.97
spur gear POM black with hub module 1,5 56 teeth tooth width 17mm outer diameter 87mm PN: 2951105629511056Plastic (POM black)8Blank1.5One sided5617 [mm]87 [mm]84 [mm]13 [mm]60 [mm]12 [mm]9.66 [Nm]177 [g] $54.45
spur gear POM black with hub module 1,5 60 teeth tooth width 17mm outer diameter 93mm PN: 2951106029511060Plastic (POM black)8Blank1.5One sided6017 [mm]93 [mm]90 [mm]13 [mm]60 [mm]12 [mm]11.4 [Nm]196 [g] $49.28
spur gear POM black with hub module 1,5 70 teeth tooth width 17mm outer diameter 108mm PN: 2951107029511070Plastic (POM black)8Blank1.5One sided7017 [mm]108 [mm]105 [mm]13 [mm]80 [mm]12 [mm]13.3 [Nm]290 [g] $62.13
spur gear POM black with hub module 1,5 72 teeth tooth width 17mm outer diameter 111mm PN: 2951107229511072Plastic (POM black)8Blank1.5One sided7217 [mm]111 [mm]108 [mm]13 [mm]80 [mm]12 [mm]13.4 [Nm]302 [g] $69.76
spur gear POM black with hub module 1,5 80 teeth tooth width 17mm outer diameter 123mm PN: 2951108029511080Plastic (POM black)8Blank1.5One sided8017 [mm]123 [mm]120 [mm]13 [mm]80 [mm]12 [mm]15.3 [Nm]350 [g] $69.38
spur gear POM black with hub module 1,5 90 teeth tooth width 17mm outer diameter 138mm PN: 2951109029511090Plastic (POM black)8Blank1.5One sided9017 [mm]138 [mm]135 [mm]13 [mm]80 [mm]12 [mm]17.1 [Nm]423 [g] $80.58
spur gear POM black with hub module 1,5 100 teeth tooth width 17mm outer diameter 153mm PN: 2951110029511100Plastic (POM black)8Blank1.5One sided10017 [mm]153 [mm]150 [mm]13 [mm]80 [mm]12 [mm]19.0 [Nm]500 [g] $81.70
spur gear POM black with hub module 1,5 120 teeth tooth width 17mm outer diameter 183mm PN: 2951112029511120Plastic (POM black)8Blank1.5One sided12017 [mm]183 [mm]180 [mm]13 [mm]80 [mm]12 [mm]22.7 [Nm]650 [g] $103.04

spur gear POM black with hub module 1,5 20 teeth tooth width 17mm outer diameter 33mm PN: 29511020

Please enter your email address to receive your cart as a PDF.

Scroll to Top