Part number (SKU) | 43012800 |
Size | 90 L |
Power | 1.10 [kW] |
Speed (approx.) | 950 [min-1] |
Mass moment of inertia | 0.005 [kgm2] |
Level of efficiency | 81 [%] |
Power factor | 0.67 [cos Phi] |
Current at 400V | 2.93 [A] |
Nominal torque [Tn] | 11.2 [Nm] |
Starting torque [Ta/Tn] | 2.7 [Nm] |
Starting current [la/ln] | 5.2 |
Max. torque [Tmax/Tn] | 2.9 [Nm] |
Weight | 16.2 [kg] |
If you need a rework or a custom-made-product please contact us directly with your inquiry.
The supplied 3D models, pictures and technical drawings are made with reasonable care.Nevertheless liability is excluded for the accuracy and correctness of this data.