Maedler North America

Part number (SKU) 62721015
Material Plastic (up to 170°C, surface pressure 50 N/mm²)
Surface Blank
Inner diameter [d1] 10 [mm]
Outer diameter [d2] 12 [mm]
Length [b1] 15 [mm]
Minus allowance d1 +0.025 [mm]
Plus allowance d1 +0.083 [mm]
Weight 0.7 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.001 kg
Dimensions 12 × 12 × 15 cm
Material

Surface

Inner diameter

Outer diameter

Length

Minus allowance d1

Plus allowance d1

Weight

Questions and answers

When will this part ship?

The stock status is shown next to the price. In stock parts ship from Bradenton, Florida, the same business day for orders placed before 2:00 p.m. Eastern. Backorder parts usually ship within 1–2 weeks.

What does shipping cost?

Shipping is calculated at checkout based on weight and destination. We ship with UPS and FedEx, and heavy orders ship by LTL freight. You can also ship on your own UPS or FedEx account for a $10 handling fee.

Can this part be bored or keyed to fit my shaft?

For most gears, sprockets, pulleys and couplings, yes. We can bore to your size and tolerance, cut a DIN 6885 keyway and add set-screw threads. We also offer expedited rework services for many parts. Email us the exact size needed and we will quote it.

Is there a better price for larger quantities?

Yes. The quantity prices are listed above. For more than the largest listed quantity, or for a custom version, ask for a quote.

Where are the CAD model and the catalogue page?

Under the Description tab you will find the link to free 2D and 3D CAD models and the catalogue page as a PDF.

Do you have this part in another size, material or in inches?

Often, yes. Use the filters on the category page, or send us your requirements and we will find the closest part or quote a custom one.

Can I return this part?

Unused standard parts can be returned within 30 days with an RMA number from returns@maedlernorthamerica.com; a 15% restocking fee applies. Custom-made parts or belts/chains that were cut to size cannot be returned. See our Return Policy.

More answers on our FAQ page. Questions about this part? Email us or call 941.803.0160.

Bush EP22 bore 10mm outer diameter 12mm length 15mm colour: white PN: 62721015

Material:
Thermoplast polybutylenterephthalat, modified (PBT + PTFE), white.
Plain bearing bush made from thermoplastic with high dimension accuracy.
Low friction. Specially suited for dry-running and for use at very low up to middle high temperatures.

  • Good price/perfomance ratio with high dimension accuracy.
  • Low friction, suitable also for lubrication-free running.
  • Temperature range -50ºC bis + 170ºC.

Operating Conditions:
dry : very good.
oiled: good.
water: very good.
field of aplication:Domestic appliances, chemical equipment, office equipment,
sports equipment, automotive (pedals, steering, axes) and many more.

$2.46

Availability: 2 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 — $2.46
5 - 9 8.54% $2.25
10 - 24 8.94% $2.24
25 - 49 16.67% $2.05
50 - 99 23.98% $1.87
100 - 249 38.21% $1.52
250 - 499 43.09% $1.40
500+ 61.38% $0.95

You may also like…

  • Bush EP43  bore  10mm   outer diameter 12mm   length 15mm   colour: brown PN: 62701015
    Bearings, Bushes, SealsBushesPlain Bearings, Thermoplastic EP43 TM, up to 240°C

    Bush EP43 bore 10mm outer diameter 12mm length 15mm colour: brown PN: 62701015

    $4.37 Add to cart
ProductPart number (SKU)MaterialSurfaceInner diameter [d1]Outer diameter [d2]Length [b1]Minus allowance d1Plus allowance d1WeightPrice
Bush EP22 bore 8mm outer diameter 10mm length 6mm colour: white PN: 6272080662720806Plastic (up to 170°C, surface pressure 50 N/mm²)Blank8 [mm]10 [mm]6 [mm]+0.025 [mm]+0.083 [mm]0.2 [g] $1.86
Bush EP22 bore 8mm outer diameter 10mm length 8mm colour: white PN: 6272080862720808Plastic (up to 170°C, surface pressure 50 N/mm²)Blank8 [mm]10 [mm]8 [mm]+0.025 [mm]+0.083 [mm]0.3 [g] $2.06
Bush EP22 bore 8mm outer diameter 10mm length 10mm colour: white PN: 6272081062720810Plastic (up to 170°C, surface pressure 50 N/mm²)Blank8 [mm]10 [mm]10 [mm]+0.025 [mm]+0.083 [mm]0.4 [g] $1.69
Bush EP22 bore 8mm outer diameter 10mm length 12mm colour: white PN: 6272081262720812Plastic (up to 170°C, surface pressure 50 N/mm²)Blank8 [mm]10 [mm]12 [mm]+0.025 [mm]+0.083 [mm]0.5 [g] $2.26
Bush EP22 bore 8mm outer diameter 10mm length 15mm colour: white PN: 6272081562720815Plastic (up to 170°C, surface pressure 50 N/mm²)Blank8 [mm]10 [mm]15 [mm]+0.025 [mm]+0.083 [mm]0.6 [g] $2.39
Bush EP22 bore 10mm outer diameter 12mm length 4mm colour: white PN: 6272100462721004Plastic (up to 170°C, surface pressure 50 N/mm²)Blank10 [mm]12 [mm]4 [mm]+0.025 [mm]+0.083 [mm]0.2 [g] $2.02
Bush EP22 bore 10mm outer diameter 12mm length 6mm colour: white PN: 6272100662721006Plastic (up to 170°C, surface pressure 50 N/mm²)Blank10 [mm]12 [mm]6 [mm]+0.025 [mm]+0.083 [mm]0.3 [g] $2.24
Bush EP22 bore 10mm outer diameter 12mm length 8mm colour: white PN: 6272100862721008Plastic (up to 170°C, surface pressure 50 N/mm²)Blank10 [mm]12 [mm]8 [mm]+0.025 [mm]+0.083 [mm]0.4 [g] $2.31
Bush EP22 bore 10mm outer diameter 12mm length 10mm colour: white PN: 6272101062721010Plastic (up to 170°C, surface pressure 50 N/mm²)Blank10 [mm]12 [mm]10 [mm]+0.025 [mm]+0.083 [mm]0.5 [g] $2.40
Bush EP22 bore 10mm outer diameter 12mm length 15mm colour: white PN: 6272101562721015Plastic (up to 170°C, surface pressure 50 N/mm²)Blank10 [mm]12 [mm]15 [mm]+0.025 [mm]+0.083 [mm]0.7 [g] $2.46
Bush EP22 bore 10mm outer diameter 12mm length 20mm colour: white PN: 6272102062721020Plastic (up to 170°C, surface pressure 50 N/mm²)Blank10 [mm]12 [mm]20 [mm]+0.025 [mm]+0.083 [mm]1.0 [g] $2.50
Bush EP22 bore 12mm outer diameter 14mm length 10mm colour: white PN: 6272121062721210Plastic (up to 170°C, surface pressure 50 N/mm²)Blank12 [mm]14 [mm]10 [mm]+0.032 [mm]+0.102 [mm]0.6 [g] $2.40
Bush EP22 bore 12mm outer diameter 14mm length 12mm colour: white PN: 6272121262721212Plastic (up to 170°C, surface pressure 50 N/mm²)Blank12 [mm]14 [mm]12 [mm]+0.032 [mm]+0.102 [mm]0.7 [g] $2.10
Bush EP22 bore 12mm outer diameter 14mm length 15mm colour: white PN: 6272121562721215Plastic (up to 170°C, surface pressure 50 N/mm²)Blank12 [mm]14 [mm]15 [mm]+0.032 [mm]+0.102 [mm]0.9 [g] $2.68
Bush EP22 bore 12mm outer diameter 14mm length 20mm colour: white PN: 6272122062721220Plastic (up to 170°C, surface pressure 50 N/mm²)Blank12 [mm]14 [mm]20 [mm]+0.032 [mm]+0.102 [mm]1.2 [g] $2.70
Bush EP22 bore 14mm outer diameter 16mm length 12mm colour: white PN: 6272141262721412Plastic (up to 170°C, surface pressure 50 N/mm²)Blank14 [mm]16 [mm]12 [mm]+0.032 [mm]+0.102 [mm]0.9 [g] $2.78
Bush EP22 bore 14mm outer diameter 16mm length 15mm colour: white PN: 6272141562721415Plastic (up to 170°C, surface pressure 50 N/mm²)Blank14 [mm]16 [mm]15 [mm]+0.032 [mm]+0.102 [mm]1.0 [g] $2.75
Bush EP22 bore 14mm outer diameter 16mm length 20mm colour: white PN: 6272142062721420Plastic (up to 170°C, surface pressure 50 N/mm²)Blank14 [mm]16 [mm]20 [mm]+0.032 [mm]+0.102 [mm]1.4 [g] $2.93
Bush EP22 bore 14mm outer diameter 16mm length 25mm colour: white PN: 6272142562721425Plastic (up to 170°C, surface pressure 50 N/mm²)Blank14 [mm]16 [mm]25 [mm]+0.032 [mm]+0.102 [mm]1.7 [g] $2.94
Bush EP22 bore 15mm outer diameter 17mm length 15mm colour: white PN: 6272151562721515Plastic (up to 170°C, surface pressure 50 N/mm²)Blank15 [mm]17 [mm]15 [mm]+0.032 [mm]+0.102 [mm]1.1 [g] $2.77
Bush EP22 bore 15mm outer diameter 17mm length 20mm colour: white PN: 6272152062721520Plastic (up to 170°C, surface pressure 50 N/mm²)Blank15 [mm]17 [mm]20 [mm]+0.032 [mm]+0.102 [mm]1.4 [g] $2.83
Bush EP22 bore 15mm outer diameter 17mm length 25mm colour: white PN: 6272152562721525Plastic (up to 170°C, surface pressure 50 N/mm²)Blank15 [mm]17 [mm]25 [mm]+0.032 [mm]+0.102 [mm]1.7 [g] $2.97
Bush EP22 bore 16mm outer diameter 18mm length 15mm colour: white PN: 6272161562721615Plastic (up to 170°C, surface pressure 50 N/mm²)Blank16 [mm]18 [mm]15 [mm]+0.032 [mm]+0.102 [mm]1.2 [g] $3.28
Bush EP22 bore 16mm outer diameter 18mm length 20mm colour: white PN: 6272162062721620Plastic (up to 170°C, surface pressure 50 N/mm²)Blank16 [mm]18 [mm]20 [mm]+0.032 [mm]+0.102 [mm]1.6 [g] $3.28
Bush EP22 bore 16mm outer diameter 18mm length 25mm colour: white PN: 6272162562721625Plastic (up to 170°C, surface pressure 50 N/mm²)Blank16 [mm]18 [mm]25 [mm]+0.032 [mm]+0.102 [mm]1.8 [g] $3.33
Bush EP22 bore 18mm outer diameter 20mm length 20mm colour: white PN: 6272182062721820Plastic (up to 170°C, surface pressure 50 N/mm²)Blank18 [mm]20 [mm]20 [mm]+0.032 [mm]+0.102 [mm]1.8 [g] $3.57
Bush EP22 bore 18mm outer diameter 20mm length 25mm colour: white PN: 6272182562721825Plastic (up to 170°C, surface pressure 50 N/mm²)Blank18 [mm]20 [mm]25 [mm]+0.032 [mm]+0.102 [mm]2.0 [g] $3.63
Bush EP22 bore 20mm outer diameter 23mm length 10mm colour: white PN: 6272201062722010Plastic (up to 170°C, surface pressure 50 N/mm²)Blank20 [mm]23 [mm]10 [mm]+0.040 [mm]+0.124 [mm]1.5 [g] $3.48
Bush EP22 bore 20mm outer diameter 23mm length 15mm colour: white PN: 6272201562722015Plastic (up to 170°C, surface pressure 50 N/mm²)Blank20 [mm]23 [mm]15 [mm]+0.040 [mm]+0.124 [mm]2.2 [g] $3.46
Bush EP22 bore 20mm outer diameter 23mm length 20mm colour: white PN: 6272202062722020Plastic (up to 170°C, surface pressure 50 N/mm²)Blank20 [mm]23 [mm]20 [mm]+0.040 [mm]+0.124 [mm]2.9 [g] $3.72
Bush EP22 bore 20mm outer diameter 23mm length 25mm colour: white PN: 6272202562722025Plastic (up to 170°C, surface pressure 50 N/mm²)Blank20 [mm]23 [mm]25 [mm]+0.040 [mm]+0.124 [mm]3.9 [g] $3.94
Bush EP22 bore 20mm outer diameter 23mm length 30mm colour: white PN: 6272203062722030Plastic (up to 170°C, surface pressure 50 N/mm²)Blank20 [mm]23 [mm]30 [mm]+0.040 [mm]+0.124 [mm]4.4 [g] $4.23
Bush EP22 bore 25mm outer diameter 28mm length 15mm colour: white PN: 6272251562722515Plastic (up to 170°C, surface pressure 50 N/mm²)Blank25 [mm]28 [mm]15 [mm]+0.040 [mm]+0.124 [mm]2.7 [g] $3.58
Bush EP22 bore 25mm outer diameter 28mm length 20mm colour: white PN: 6272252062722520Plastic (up to 170°C, surface pressure 50 N/mm²)Blank25 [mm]28 [mm]20 [mm]+0.040 [mm]+0.124 [mm]3.6 [g] $4.09
Bush EP22 bore 30mm outer diameter 34mm length 20mm colour: white PN: 6272302062723020Plastic (up to 170°C, surface pressure 50 N/mm²)Blank30 [mm]34 [mm]20 [mm]+0.040 [mm]+0.124 [mm]6.2 [g] $4.04
Bush EP22 bore 30mm outer diameter 34mm length 30mm colour: white PN: 6272303062723030Plastic (up to 170°C, surface pressure 50 N/mm²)Blank30 [mm]34 [mm]30 [mm]+0.040 [mm]+0.124 [mm]9.3 [g] $4.95
Bush EP22 bore 40mm outer diameter 44mm length 30mm colour: white PN: 6272403062724030Plastic (up to 170°C, surface pressure 50 N/mm²)Blank40 [mm]44 [mm]30 [mm]+0.050 [mm]+0.150 [mm]12.2 [g] $6.51
Bush EP22 bore 40mm outer diameter 44mm length 40mm colour: white PN: 6272404062724040Plastic (up to 170°C, surface pressure 50 N/mm²)Blank40 [mm]44 [mm]40 [mm]+0.050 [mm]+0.150 [mm]16.3 [g] $7.87
Bush EP22 bore 50mm outer diameter 55mm length 40mm colour: white PN: 6272504062725040Plastic (up to 170°C, surface pressure 50 N/mm²)Blank50 [mm]55 [mm]40 [mm]+0.050 [mm]+0.150 [mm]25.4 [g] $10.97
Bush EP22 bore 50mm outer diameter 55mm length 50mm colour: white PN: 6272505062725050Plastic (up to 170°C, surface pressure 50 N/mm²)Blank50 [mm]55 [mm]50 [mm]+0.050 [mm]+0.150 [mm]31.7 [g] $14.77
Bush EP22 bore 60mm outer diameter 65mm length 40mm colour: white PN: 6272604062726040Plastic (up to 170°C, surface pressure 50 N/mm²)Blank60 [mm]65 [mm]40 [mm]+0.050 [mm]+0.150 [mm]30.2 [g] $13.51
Bush EP22 bore 60mm outer diameter 65mm length 60mm colour: white PN: 6272606062726060Plastic (up to 170°C, surface pressure 50 N/mm²)Blank60 [mm]65 [mm]60 [mm]+0.050 [mm]+0.150 [mm]45.4 [g] $15.02

Bush EP22 bore 10mm outer diameter 12mm length 15mm colour: white PN: 62721015

Please enter your email address to receive your cart as a PDF.

Scroll to Top