Maedler North America

Part number (SKU) 66650544
Material Aluminum
Surface Anodised
mounting hole center distance [l1+0,2] 200 [mm]
Handle diameter [d1] 20 [mm]
Thread size [d2] M 6 [mm]
foot width [b] 24 [mm]
Center distance to mounting surface [h1] 42 [mm]
Total height [h2] 54 [mm]
Total length [l2] 212 [mm]
Length between the feets [l3] 188 [mm]
Thread depth [tmin.] 12 [mm]
Weight 200 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.2 kg
Dimensions 212 × 24 × 54 cm
Material

Surface

mounting hole center distance

Handle diameter

Thread size

foot width

Total height

Total length

Length between the feets

Thread depth

Weight

Questions and answers

When will this part ship?

The stock status is shown next to the price. In stock parts ship from Bradenton, Florida, the same business day for orders placed before 2:00 p.m. Eastern. Backorder parts usually ship within 1–2 weeks.

What does shipping cost?

Shipping is calculated at checkout based on weight and destination. We ship with UPS and FedEx, and heavy orders ship by LTL freight. You can also ship on your own UPS or FedEx account for a $10 handling fee.

Can this part be bored or keyed to fit my shaft?

For most gears, sprockets, pulleys and couplings, yes. We can bore to your size and tolerance, cut a DIN 6885 keyway and add set-screw threads. We also offer expedited rework services for many parts. Email us the exact size needed and we will quote it.

Is there a better price for larger quantities?

Yes. The quantity prices are listed above. For more than the largest listed quantity, or for a custom version, ask for a quote.

Where are the CAD model and the catalogue page?

Under the Description tab you will find the link to free 2D and 3D CAD models and the catalogue page as a PDF.

Do you have this part in another size, material or in inches?

Often, yes. Use the filters on the category page, or send us your requirements and we will find the closest part or quote a custom one.

Can I return this part?

Unused standard parts can be returned within 30 days with an RMA number from returns@maedlernorthamerica.com; a 15% restocking fee applies. Custom-made parts or belts/chains that were cut to size cannot be returned. See our Return Policy.

More answers on our FAQ page. Questions about this part? Email us or call 941.803.0160.

Tubular handle 333.1 length 200 mm d1 20mm made from anodized aluminium PN: 66650544

Material: Grip tube Ø20mm / Ø28mm x 1.5mm made from Aluminium.
Either natural coloured anodised or black plastic coated RAL 9005 matt.
Feet made from zinc die cast, black plastic coated RAL 9005 matt.

High stability for small sizes. Tube either aluminium silver or
black. Grip tube fixed against turning with screws on the face
ends (screws below bright grey removable plastic caps).
Other sizes on request.

$25.06

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 — $25.06
5 - 9 1.72% $24.63
10 - 24 3.51% $24.18
25 - 49 7.14% $23.27
50 - 99 10.85% $22.34
100 - 249 14.33% $21.47
250 - 499 18.12% $20.52
500+ 21.75% $19.61
ProductPart number (SKU)MaterialSurfacemounting hole center distance [l1+0,2]Handle diameter [d1]Thread size [d2]foot width [b]Center distance to mounting surface [h1]Total height [h2]Total length [l2]Length between the feets [l3]Thread depth [tmin.]WeightPrice
Tubular handle 333.1 length 180 mm d1 20mm made from anodized aluminium PN: 6665054266650542AluminumAnodised180 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]192 [mm]168 [mm]12 [mm]190 [g] $24.57
Tubular handle 333.1 length 200 mm d1 20mm made from anodized aluminium PN: 6665054466650544AluminumAnodised200 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]212 [mm]188 [mm]12 [mm]200 [g] $25.06
Tubular handle 333.1 length 250 mm d1 20mm made from anodized aluminium PN: 6665054666650546AluminumAnodised250 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]262 [mm]238 [mm]12 [mm]225 [g] $26.28
Tubular handle 333.1 length 300 mm d1 20mm made from anodized aluminium PN: 6665054866650548AluminumAnodised300 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]312 [mm]288 [mm]12 [mm]250 [g] $26.84
Tubular handle 333.1 length 400 mm d1 20mm made from anodized aluminium PN: 6665055066650550AluminumAnodised400 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]412 [mm]388 [mm]12 [mm]300 [g] $29.86
Tubular handle 333.1 length 200 mm d1 28mm made from anodized aluminium PN: 6665055266650552AluminumAnodised200 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]214 [mm]186 [mm]15 [mm]340 [g] $30.58
Tubular handle 333.1 length 250 mm d1 28mm made from anodized aluminium PN: 6665055466650554AluminumAnodised250 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]264 [mm]236 [mm]15 [mm]360 [g] $32.56
Tubular handle 333.1 length 300 mm d1 28mm made from anodized aluminium PN: 6665055666650556AluminumAnodised300 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]314 [mm]286 [mm]15 [mm]380 [g] $34.52
Tubular handle 333.1 length 400 mm d1 28mm made from anodized aluminium PN: 6665055866650558AluminumAnodised400 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]414 [mm]386 [mm]15 [mm]440 [g] $36.14
Tubular handle 333.1 length 500 mm d1 28mm made from anodized aluminium PN: 6665056066650560AluminumAnodised500 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]514 [mm]486 [mm]15 [mm]480 [g] $42.37
Tubular handle 333.1 length 600 mm d1 28mm made from anodized aluminium PN: 6665056266650562AluminumAnodised600 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]614 [mm]586 [mm]15 [mm]520 [g] $46.84
Tubular handle 333.1 length 180 mm d1 20 mm aluminium black plastic coated PN: 6665057266650572AluminumBlack plastic coated180 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]192 [mm]168 [mm]12 [mm]190 [g] $22.18
Tubular handle 333.1 length 200 mm d1 20 mm aluminium black plastic coated PN: 6665057466650574AluminumBlack plastic coated200 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]212 [mm]188 [mm]12 [mm]200 [g] $22.75
Tubular handle 333.1 length 250 mm d1 20 mm aluminium black plastic coated PN: 6665057666650576AluminumBlack plastic coated250 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]262 [mm]238 [mm]12 [mm]225 [g] $24.02
Tubular handle 333.1 length 300 mm d1 20 mm aluminium black plastic coated PN: 6665057866650578AluminumBlack plastic coated300 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]312 [mm]288 [mm]12 [mm]250 [g] $24.60
Tubular handle 333.1 length 400 mm d1 20 mm aluminium black plastic coated PN: 6665058066650580AluminumBlack plastic coated400 [mm]20 [mm]M 6 [mm]24 [mm]42 [mm]54 [mm]412 [mm]388 [mm]12 [mm]300 [g] $27.91
Tubular handle 333.1 length 200 mm d1 28 mm aluminium black plastic coated PN: 6665058266650582AluminumBlack plastic coated200 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]214 [mm]186 [mm]15 [mm]340 [g] $29.29
Tubular handle 333.1 length 250 mm d1 28 mm aluminium black plastic coated PN: 6665058466650584AluminumBlack plastic coated250 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]264 [mm]236 [mm]15 [mm]360 [g] $30.19
Tubular handle 333.1 length 300 mm d1 28 mm aluminium black plastic coated PN: 6665058666650586AluminumBlack plastic coated300 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]314 [mm]286 [mm]15 [mm]380 [g] $31.73
Tubular handle 333.1 length 400 mm d1 28 mm aluminium black plastic coated PN: 6665058866650588AluminumBlack plastic coated400 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]414 [mm]386 [mm]15 [mm]440 [g] $33.61
Tubular handle 333.1 length 500 mm d1 28 mm aluminium black plastic coated PN: 6665059066650590AluminumBlack plastic coated500 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]514 [mm]486 [mm]15 [mm]480 [g] $40.50
Tubular handle 333.1 length 600 mm d1 28 mm aluminium black plastic coated PN: 6665059266650592AluminumBlack plastic coated600 [mm]28 [mm]M 8 [mm]25 [mm]50 [mm]66 [mm]614 [mm]586 [mm]15 [mm]520 [g] $42.89

Tubular handle 333.1 length 200 mm d1 20mm made from anodized aluminium PN: 66650544

Please enter your email address to receive your cart as a PDF.

Scroll to Top