Maedler North America

Part number (SKU) 10588110
Material Steel (1045)
Surface Blank
Number of strands 1
Hardened Yes
Hub One sided
DIN ISO No. 08 B-1
No. of teeth 10
Outer diameter [da] 45.2 [mm]
Pitch circle diameter [d] 41.10 [mm]
Hub diameter [ND] 26 [mm]
Bore [B] 10 [mm]
Total length [L] 25 [mm]
Weight 120 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.12 kg
Dimensions 45 × 45 × 25 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Sprocket KRG with hub 08 B-1 1/2×5/16″ 10 teeth material steel teeth induction hardened PN: 10588110

Material: Steel C45, teeth induction hardened (≈ HRC 50).
Pre-bored. General dimensions: B1 = 7,2 mm, c = 1,3 mm, r3 = 13 mm.
Other dimensions: See the table.

$13.95

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 $13.95
5 - 9 10.75 % $12.45
10 - 24 8.82 % $12.72
25 - 49 17.63 % $11.49
50 - 99 26.16 % $10.30
100 - 249 34.48 % $9.14
250 - 499 37.71 % $8.69
500+ 41.08 % $8.22

You may also like…

  • Sprocket KRS with hub   08 B-1   1/2x5/16"   10 teeth   material steel  PN: 10511000
    Single-SprocketsSprocketsSprockets KRS with One-Sided Hub, Pitch 1/2 x 5/16", ISO 08 B-1Sprockets KRS with One-Sided Hub, pre-boredSprockets, Chains, Accessories

    Sprocket KRS with hub 08 B-1 1/2×5/16″ 10 teeth material steel PN: 10511000

    $7.14 Add to cart
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRG with hub 08 B-1 1/2×5/16″ 8 teeth material steel teeth induction hardened PN: 1058810810588108Steel (1045)Blank1YesOne sided08 B-1837.2 [mm]33.18 [mm]20 [mm]10 [mm]25 [mm]66 [g] $11.68
Sprocket KRG with hub 08 B-1 1/2×5/16″ 9 teeth material steel teeth induction hardened PN: 1058810910588109Steel (1045)Blank1YesOne sided08 B-1941.0 [mm]37.13 [mm]24 [mm]10 [mm]25 [mm]96 [g] $12.22
Sprocket KRG with hub 08 B-1 1/2×5/16″ 10 teeth material steel teeth induction hardened PN: 1058811010588110Steel (1045)Blank1YesOne sided08 B-11045.2 [mm]41.10 [mm]26 [mm]10 [mm]25 [mm]120 [g] $13.95
Sprocket KRG with hub 08 B-1 1/2×5/16″ 11 teeth material steel teeth induction hardened PN: 1058811110588111Steel (1045)Blank1YesOne sided08 B-11148.7 [mm]45.07 [mm]29 [mm]10 [mm]25 [mm]148 [g] $15.40
Sprocket KRG with hub 08 B-1 1/2×5/16″ 12 teeth material steel teeth induction hardened PN: 1058811210588112Steel (1045)Blank1YesOne sided08 B-11253.0 [mm]49.07 [mm]33 [mm]10 [mm]28 [mm]212 [g] $14.77
Sprocket KRG with hub 08 B-1 1/2×5/16″ 13 teeth material steel teeth induction hardened PN: 1058811310588113Steel (1045)Blank1YesOne sided08 B-11357.4 [mm]53.07 [mm]37 [mm]10 [mm]28 [mm]264 [g] $15.65
Sprocket KRG with hub 08 B-1 1/2×5/16″ 14 teeth material steel teeth induction hardened PN: 1058811410588114Steel (1045)Blank1YesOne sided08 B-11461.8 [mm]57.07 [mm]41 [mm]10 [mm]28 [mm]323 [g] $16.85
Sprocket KRG with hub 08 B-1 1/2×5/16″ 15 teeth material steel teeth induction hardened PN: 1058811510588115Steel (1045)Blank1YesOne sided08 B-11565.5 [mm]61.09 [mm]45 [mm]10 [mm]28 [mm]385 [g] $18.45
Sprocket KRG with hub 08 B-1 1/2×5/16″ 16 teeth material steel teeth induction hardened PN: 1058811610588116Steel (1045)Blank1YesOne sided08 B-11669.5 [mm]65.10 [mm]50 [mm]12 [mm]28 [mm]461 [g] $19.72
Sprocket KRG with hub 08 B-1 1/2×5/16″ 17 teeth material steel teeth induction hardened PN: 1058811710588117Steel (1045)Blank1YesOne sided08 B-11773.6 [mm]69.11 [mm]52 [mm]12 [mm]28 [mm]502 [g] $21.48
Sprocket KRG with hub 08 B-1 1/2×5/16″ 18 teeth material steel teeth induction hardened PN: 1058811810588118Steel (1045)Blank1YesOne sided08 B-11877.8 [mm]73.14 [mm]56 [mm]12 [mm]28 [mm]588 [g] $21.33
Sprocket KRG with hub 08 B-1 1/2×5/16″ 19 teeth material steel teeth induction hardened PN: 1058811910588119Steel (1045)Blank1YesOne sided08 B-11981.7 [mm]77.16 [mm]60 [mm]12 [mm]28 [mm]670 [g] $22.74
Sprocket KRG with hub 08 B-1 1/2×5/16″ 20 teeth material steel teeth induction hardened PN: 1058812010588120Steel (1045)Blank1YesOne sided08 B-12085.8 [mm]81.19 [mm]64 [mm]12 [mm]28 [mm]758 [g] $23.69
Sprocket KRG with hub 08 B-1 1/2×5/16″ 21 teeth material steel teeth induction hardened PN: 1058812110588121Steel (1045)Blank1YesOne sided08 B-12189.7 [mm]85.22 [mm]68 [mm]14 [mm]28 [mm]855 [g] $24.37
Sprocket KRG with hub 08 B-1 1/2×5/16″ 22 teeth material steel teeth induction hardened PN: 1058812210588122Steel (1045)Blank1YesOne sided08 B-12293.8 [mm]89.24 [mm]70 [mm]14 [mm]28 [mm]917 [g] $24.85
Sprocket KRG with hub 08 B-1 1/2×5/16″ 23 teeth material steel teeth induction hardened PN: 1058812310588123Steel (1045)Blank1YesOne sided08 B-12398.2 [mm]93.27 [mm]70 [mm]14 [mm]28 [mm]948 [g] $24.96
Sprocket KRG with hub 08 B-1 1/2×5/16″ 24 teeth material steel teeth induction hardened PN: 1058812410588124Steel (1045)Blank1YesOne sided08 B-124101.8 [mm]97.29 [mm]70 [mm]14 [mm]28 [mm]972 [g] $27.49
Sprocket KRG with hub 08 B-1 1/2×5/16″ 25 teeth material steel teeth induction hardened PN: 1058812510588125Steel (1045)Blank1YesOne sided08 B-125105.8 [mm]101.33 [mm]70 [mm]14 [mm]28 [mm]1002 [g] $28.18
Sprocket KRG with hub 08 B-1 1/2×5/16″ 26 teeth material steel teeth induction hardened PN: 1058812610588126Steel (1045)Blank1YesOne sided08 B-126110.0 [mm]105.36 [mm]70 [mm]16 [mm]30 [mm]1096 [g] $29.89
Sprocket KRG with hub 08 B-1 1/2×5/16″ 27 teeth material steel teeth induction hardened PN: 1058812710588127Steel (1045)Blank1YesOne sided08 B-127114.0 [mm]109.40 [mm]70 [mm]16 [mm]30 [mm]1140 [g] $30.44
Sprocket KRG with hub 08 B-1 1/2×5/16″ 28 teeth material steel teeth induction hardened PN: 1058812810588128Steel (1045)Blank1YesOne sided08 B-128118.0 [mm]113.42 [mm]70 [mm]16 [mm]30 [mm]1167 [g] $30.72
Sprocket KRG with hub 08 B-1 1/2×5/16″ 29 teeth material steel teeth induction hardened PN: 1058812910588129Steel (1045)Blank1YesOne sided08 B-129122.0 [mm]117.46 [mm]80 [mm]16 [mm]30 [mm]1411 [g] $34.08
Sprocket KRG with hub 08 B-1 1/2×5/16″ 30 teeth material steel teeth induction hardened PN: 1058813010588130Steel (1045)Blank1YesOne sided08 B-130126.1 [mm]121.50 [mm]80 [mm]16 [mm]30 [mm]1446 [g] $34.52
Sprocket KRG with hub 08 B-1 1/2×5/16″ 32 teeth material steel teeth induction hardened PN: 1058813210588132Steel (1045)Blank1YesOne sided08 B-132134.3 [mm]129.56 [mm]90 [mm]16 [mm]30 [mm]1786 [g] $40.60
Sprocket KRG with hub 08 B-1 1/2×5/16″ 34 teeth material steel teeth induction hardened PN: 1058813410588134Steel (1045)Blank1YesOne sided08 B-134142.6 [mm]137.64 [mm]90 [mm]16 [mm]30 [mm]1867 [g] $42.97
Sprocket KRG with hub 08 B-1 1/2×5/16″ 35 teeth material steel teeth induction hardened PN: 1058813510588135Steel (1045)Blank1YesOne sided08 B-135146.7 [mm]141.68 [mm]90 [mm]16 [mm]30 [mm]1921 [g] $44.36
Sprocket KRG with hub 08 B-1 1/2×5/16″ 36 teeth material steel teeth induction hardened PN: 1058813610588136Steel (1045)Blank1YesOne sided08 B-136151.0 [mm]145.72 [mm]90 [mm]16 [mm]35 [mm]2208 [g] $49.12
Sprocket KRG with hub 08 B-1 1/2×5/16″ 38 teeth material steel teeth induction hardened PN: 1058813810588138Steel (1045)Blank1YesOne sided08 B-138158.6 [mm]153.80 [mm]90 [mm]16 [mm]35 [mm]2317 [g] $51.96
Sprocket KRG with hub 08 B-1 1/2×5/16″ 40 teeth material steel teeth induction hardened PN: 1058814010588140Steel (1045)Blank1YesOne sided08 B-140166.8 [mm]161.87 [mm]90 [mm]16 [mm]35 [mm]2444 [g] $54.91

Sprocket KRG with hub 08 B-1 1/2×5/16″ 10 teeth material steel teeth induction hardened PN: 10588110

Please enter your email address to receive your cart as a PDF.

Scroll to Top