Maedler North America

Part number (SKU) 10085000
Material Low-carbon steel
Surface Blank
Number of strands 1
Hardened No
Hub One sided
DIN ISO No. 05 B-1
No. of teeth 50
Outer diameter [da] 130.7 [mm]
Pitch circle diameter [d] 127.41 [mm]
Hub diameter [ND] 60 [mm]
Bore [B] 12 [mm]
Total length [L] 20 [mm]
Weight 625 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.625 kg
Dimensions 130.7 × 130.7 × 20 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Questions and answers

When will this part ship?

The stock status is shown next to the price. In stock parts ship from Bradenton, Florida, the same business day for orders placed before 2:00 p.m. Eastern. Backorder parts usually ship within 1–2 weeks.

What does shipping cost?

Shipping is calculated at checkout based on weight and destination. We ship with UPS and FedEx, and heavy orders ship by LTL freight. You can also ship on your own UPS or FedEx account for a $10 handling fee.

Can this part be bored or keyed to fit my shaft?

For most gears, sprockets, pulleys and couplings, yes. We can bore to your size and tolerance, cut a DIN 6885 keyway and add set-screw threads. We also offer expedited rework services for many parts. Email us the exact size needed and we will quote it.

Is there a better price for larger quantities?

Yes. The quantity prices are listed above. For more than the largest listed quantity, or for a custom version, ask for a quote.

Where are the CAD model and the catalogue page?

Under the Description tab you will find the link to free 2D and 3D CAD models and the catalogue page as a PDF.

Do you have this part in another size, material or in inches?

Often, yes. Use the filters on the category page, or send us your requirements and we will find the closest part or quote a custom one.

Can I return this part?

Unused standard parts can be returned within 30 days with an RMA number from returns@maedlernorthamerica.com; a 15% restocking fee applies. Custom-made parts or belts/chains that were cut to size cannot be returned. See our Return Policy.

More answers on our FAQ page. Questions about this part? Email us or call 941.803.0160.

Sprocket KRS with hub pitch 8mm 50 teeth material steel PN: 10085000

Material: Low-carbon steel, not hardable. 1) Sprockets with 76
teeth are made from steel St52 with welded in hub. Pre-bored. General
dimensions: B1 = 2,8 mm, c = 1,0 mm, r3 = 8 mm. Other dimensions: See
the table.

$34.30

Availability: 1 in stock (backorders ship within 1-2 weeks)

Quantity Discount (%) Price
1 - 4 — $34.30
5 - 9 4.69% $32.69
10 - 24 9.53% $31.03
25 - 49 12.92% $29.87
50 - 99 17.73% $28.22
100 - 249 20% $27.44
250 - 499 21.22% $27.02
500+ 23.56% $26.22
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRS with hub pitch 8mm 8 teeth material steel PN: 1008080010080800Low-carbon steelBlank1NoOne sided05 B-1824.0 [mm]20.90 [mm]13 [mm]6 [mm]12 [mm]12 [g] $4.60
Sprocket KRS with hub pitch 8mm 9 teeth material steel PN: 1008090010080900Low-carbon steelBlank1NoOne sided05 B-1926.6 [mm]23.39 [mm]15 [mm]6 [mm]12 [mm]17 [g] $4.69
Sprocket KRS with hub pitch 8mm 10 teeth material steel PN: 1008100010081000Low-carbon steelBlank1NoOne sided05 B-11029.2 [mm]25.89 [mm]17 [mm]8 [mm]12 [mm]21 [g] $4.74
Sprocket KRS with hub pitch 8mm 11 teeth material steel PN: 1008110010081100Low-carbon steelBlank1NoOne sided05 B-11131.7 [mm]28.39 [mm]18 [mm]8 [mm]13 [mm]25 [g] $4.97
Sprocket KRS with hub pitch 8mm 12 teeth material steel PN: 1008120010081200Low-carbon steelBlank1NoOne sided05 B-11234.2 [mm]30.91 [mm]20 [mm]8 [mm]13 [mm]33 [g] $6.00
Sprocket KRS with hub pitch 8mm 13 teeth material steel PN: 1008130010081300Low-carbon steelBlank1NoOne sided05 B-11336.7 [mm]33.42 [mm]23 [mm]8 [mm]13 [mm]43 [g] $6.28
Sprocket KRS with hub pitch 8mm 14 teeth material steel PN: 1008140010081400Low-carbon steelBlank1NoOne sided05 B-11439.2 [mm]35.95 [mm]25 [mm]8 [mm]13 [mm]53 [g] $5.80
Sprocket KRS with hub pitch 8mm 15 teeth material steel PN: 1008150010081500Low-carbon steelBlank1NoOne sided05 B-11541.7 [mm]38.48 [mm]28 [mm]8 [mm]13 [mm]66 [g] $6.05
Sprocket KRS with hub pitch 8mm 16 teeth material steel PN: 1008160010081600Low-carbon steelBlank1NoOne sided05 B-11644.3 [mm]41.01 [mm]30 [mm]8 [mm]14 [mm]81 [g] $6.48
Sprocket KRS with hub pitch 8mm 17 teeth material steel PN: 1008170010081700Low-carbon steelBlank1NoOne sided05 B-11746.8 [mm]43.53 [mm]30 [mm]8 [mm]14 [mm]83 [g] $6.69
Sprocket KRS with hub pitch 8mm 18 teeth material steel PN: 1008180010081800Low-carbon steelBlank1NoOne sided05 B-11849.3 [mm]46.07 [mm]30 [mm]8 [mm]14 [mm]88 [g] $7.27
Sprocket KRS with hub pitch 8mm 19 teeth material steel PN: 1008190010081900Low-carbon steelBlank1NoOne sided05 B-11951.9 [mm]48.61 [mm]30 [mm]8 [mm]14 [mm]93 [g] $7.55
Sprocket KRS with hub pitch 8mm 20 teeth material steel PN: 1008200010082000Low-carbon steelBlank1NoOne sided05 B-12054.4 [mm]51.14 [mm]30 [mm]8 [mm]14 [mm]97 [g] $7.55
Sprocket KRS with hub pitch 8mm 21 teeth material steel PN: 1008210010082100Low-carbon steelBlank1NoOne sided05 B-12157.0 [mm]53.68 [mm]35 [mm]8 [mm]14 [mm]122 [g] $7.74
Sprocket KRS with hub pitch 8mm 22 teeth material steel PN: 1008220010082200Low-carbon steelBlank1NoOne sided05 B-12259.5 [mm]56.21 [mm]35 [mm]8 [mm]14 [mm]127 [g] $7.87
Sprocket KRS with hub pitch 8mm 23 teeth material steel PN: 1008230010082300Low-carbon steelBlank1NoOne sided05 B-12362.0 [mm]58.75 [mm]35 [mm]8 [mm]14 [mm]133 [g] $8.56
Sprocket KRS with hub pitch 8mm 24 teeth material steel PN: 1008240010082400Low-carbon steelBlank1NoOne sided05 B-12464.6 [mm]61.29 [mm]35 [mm]8 [mm]14 [mm]138 [g] $9.45
Sprocket KRS with hub pitch 8mm 25 teeth material steel PN: 1008250010082500Low-carbon steelBlank1NoOne sided05 B-12567.5 [mm]63.83 [mm]35 [mm]8 [mm]14 [mm]141 [g] $9.49
Sprocket KRS with hub pitch 8mm 26 teeth material steel PN: 1008260010082600Low-carbon steelBlank1NoOne sided05 B-12669.5 [mm]66.37 [mm]40 [mm]10 [mm]16 [mm]189 [g] $10.18
Sprocket KRS with hub pitch 8mm 27 teeth material steel PN: 1008270010082700Low-carbon steelBlank1NoOne sided05 B-12772.2 [mm]68.91 [mm]40 [mm]10 [mm]16 [mm]193 [g] $11.14
Sprocket KRS with hub pitch 8mm 28 teeth material steel PN: 1008280010082800Low-carbon steelBlank1NoOne sided05 B-12874.8 [mm]71.45 [mm]40 [mm]10 [mm]16 [mm]202 [g] $10.43
Sprocket KRS with hub pitch 8mm 29 teeth material steel PN: 1008290010082900Low-carbon steelBlank1NoOne sided05 B-12977.3 [mm]73.99 [mm]10 [mm]10 [mm]16 [mm]204 [g] $13.25
Sprocket KRS with hub pitch 8mm 30 teeth material steel PN: 1008300010083000Low-carbon steelBlank1NoOne sided05 B-13079.8 [mm]76.53 [mm]40 [mm]10 [mm]16 [mm]215 [g] $12.20
Sprocket KRS with hub pitch 8mm 31 teeth material steel PN: 1008310010083100Low-carbon steelBlank1NoOne sided05 B-13182.4 [mm]79.08 [mm]40 [mm]10 [mm]16 [mm]210 [g] $13.90
Sprocket KRS with hub pitch 8mm 32 teeth material steel PN: 1008320010083200Low-carbon steelBlank1NoOne sided05 B-13284.9 [mm]81.61 [mm]40 [mm]10 [mm]16 [mm]220 [g] $12.87
Sprocket KRS with hub pitch 8mm 33 teeth material steel PN: 1008330010083300Low-carbon steelBlank1NoOne sided05 B-13387.5 [mm]84.16 [mm]40 [mm]10 [mm]16 [mm]224 [g] $14.93
Sprocket KRS with hub pitch 8mm 34 teeth material steel PN: 1008340010083400Low-carbon steelBlank1NoOne sided05 B-13490.0 [mm]86.70 [mm]40 [mm]10 [mm]16 [mm]230 [g] $15.83
Sprocket KRS with hub pitch 8mm 35 teeth material steel PN: 1008350010083500Low-carbon steelBlank1NoOne sided05 B-13592.5 [mm]89.25 [mm]40 [mm]10 [mm]16 [mm]236 [g] $14.94
Sprocket KRS with hub pitch 8mm 36 teeth material steel PN: 1008360010083600Low-carbon steelBlank1NoOne sided05 B-13695.0 [mm]91.79 [mm]40 [mm]10 [mm]16 [mm]245 [g] $15.44
Sprocket KRS with hub pitch 8mm 37 teeth material steel PN: 1008370010083700Low-carbon steelBlank1NoOne sided05 B-13797.6 [mm]94.33 [mm]40 [mm]10 [mm]16 [mm]253 [g] $17.73
Sprocket KRS with hub pitch 8mm 38 teeth material steel PN: 1008380010083800Low-carbon steelBlank1NoOne sided05 B-138100.2 [mm]96.88 [mm]40 [mm]10 [mm]16 [mm]267 [g] $15.49
Sprocket KRS with hub pitch 8mm 39 teeth material steel PN: 1008390010083900Low-carbon steelBlank1NoOne sided05 B-139102.7 [mm]99.42 [mm]40 [mm]10 [mm]16 [mm]270 [g] $19.27
Sprocket KRS with hub pitch 8mm 40 teeth material steel PN: 1008400010084000Low-carbon steelBlank1NoOne sided05 B-140105.3 [mm]101.97 [mm]40 [mm]10 [mm]16 [mm]283 [g] $18.86
Sprocket KRS with hub pitch 8mm 45 teeth material steel PN: 1008450010084500Low-carbon steelBlank1NoOne sided05 B-145118.0 [mm]114.69 [mm]60 [mm]12 [mm]20 [mm]575 [g] $25.96
Sprocket KRS with hub pitch 8mm 48 teeth material steel PN: 1008480010084800Low-carbon steelBlank1NoOne sided05 B-148125.6 [mm]122.32 [mm]60 [mm]12 [mm]20 [mm]605 [g] $31.83
Sprocket KRS with hub pitch 8mm 50 teeth material steel PN: 1008500010085000Low-carbon steelBlank1NoOne sided05 B-150130.7 [mm]127.41 [mm]60 [mm]12 [mm]20 [mm]625 [g] $34.30
Sprocket KRS with hub pitch 8mm 57 teeth material steel PN: 1008570010085700Low-carbon steelBlank1NoOne sided05 B-157148.6 [mm]145.22 [mm]80 [mm]14 [mm]20 [mm]990 [g] $37.26
Sprocket KRS with hub pitch 8mm 60 teeth material steel PN: 1008600010086000Low-carbon steelBlank1NoOne sided05 B-160156.2 [mm]152.85 [mm]80 [mm]16 [mm]34 [mm]1535 [g] $44.26
Sprocket KRS with hub pitch 8mm 76 teeth material steel PN: 1008760010087600Low-carbon steelBlank1NoOne sided05 B-176197.7 [mm]193.59 [mm]80 [mm]20 [mm]25 [mm]1415 [g] $54.31

Sprocket KRS with hub pitch 8mm 50 teeth material steel PN: 10085000

Please enter your email address to receive your cart as a PDF.

Scroll to Top