Maedler North America

Part number (SKU) 68559220
Material Natural rubber / Steel
Surface Zinc-plated
Outer diameter [D] 20 [mm]
Height [H] 20 [mm]
Thread size [G] M 6 [mm]
Length of outer thread [I] 18 [mm]
Length of inner thread [t] 6 [mm]
Spring rate (medium) for pressure load [CD] 85 [N/mm]
Pressure load [Fzul.] 170 [N]
Spring rate (medium) for shearing load [CS] 17 [N/mm]
Shearing load [Fzul. (CS)] 60 [N]
Weight 16 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.018 kg
Dimensions 38 × 20 × 20 cm
Material

Surface

Outer diameter

Height

Thread size

Length of outer thread

Length of inner thread

Pressure load

Shearing load

Weight

Rubber-metal MGA diameter 20mm height 20mm thread M6x18 PN: 68559220

Material: Metal parts: Steel, zinc-plated. Elastomer: Natural
rubber, Rubber hardness Shore A medium: about 55°.

* Fperm. is the permissible static permanent load, which may
be overlaid by a dynamic, alternating load. With shearing load please
take care that no tension load in the rubber occurs at all during
mounting. To achieve a sufficient fatigue strength provide some
compressive pre-stressing. The stated permissible loads are only
approximate, guideline values for the static load for "medium" rubber
hardness. With particularly high, dynamic, alternating loads or high
frequencies, the load figures have to be reduced accordingly.
Temperature resistant up to 80°C.

$3.26

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $3.26
5 - 9 7.98 % $3.00
10 - 24 8.28 % $2.99
25 - 49 16.87 % $2.71
50 - 99 25.46 % $2.43
100 - 249 44.79 % $1.80
250 - 499 47.85 % $1.70
500+ 51.53 % $1.58
ProductPart number (SKU)MaterialSurfaceOuter diameter [D]Height [H]Thread size [G]Length of outer thread [I]Length of inner thread [t]Spring rate (medium) for pressure load [CD]Pressure load [Fzul.]Spring rate (medium) for shearing load [CS]Shearing load [Fzul. (CS)]WeightPrice
Rubber-metal MGA diameter 8mm height 8mm thread M3x6 PN: 6855800068558000Natural rubber / SteelZinc-plated8 [mm]8 [mm]M 3 [mm]6 [mm]3 [mm]28 [N/mm]35 [N]10 [N/mm]10 [N]1 [g] $2.95
Rubber-metal MGA diameter 10mm height 10mm thread M4x10 PN: 6855810068558100Natural rubber / SteelZinc-plated10 [mm]10 [mm]M 4 [mm]10 [mm]4 [mm]48 [N/mm]43 [N]10 [N/mm]15 [N]2.7 [g] $2.74
Rubber-metal MGA diameter 10mm height 15mm thread M4x10 PN: 6855830068558300Natural rubber / SteelZinc-plated10 [mm]15 [mm]M 4 [mm]10 [mm]4 [mm]29 [N/mm]43 [N]5 [N/mm]15 [N]3.6 [g] $3.58
Rubber-metal MGA diameter 15mm height 15mm thread M4x10 PN: 6855900068559000Natural rubber / SteelZinc-plated15 [mm]15 [mm]M 4 [mm]10 [mm]4 [mm]67 [N/mm]95 [N]15 [N/mm]35 [N]8.3 [g] $3.11
Rubber-metal MGA diameter 15mm height 15mm thread M5x8 PN: 6855911568559115Natural rubber / SteelZinc-plated15 [mm]15 [mm]M 5 [mm]8 [mm]5 [mm]65 [N/mm]95 [N]5 [N/mm]35 [N]5 [g] $3.14
Rubber-metal MGA diameter 15mm height 20mm thread M4x10 PN: 6855912068559120Natural rubber / SteelZinc-plated15 [mm]20 [mm]M 4 [mm]10 [mm]4 [mm]43 [N/mm]95 [N]12 [N/mm]35 [N]6 [g] $3.16
Rubber-metal MGA diameter 15mm height 30mm thread M4x15 PN: 6855913068559130Natural rubber / SteelZinc-plated15 [mm]30 [mm]M 4 [mm]15 [mm]4 [mm]32 [N/mm]95 [N]9 [N/mm]35 [N]9 [g] $3.15
Rubber-metal MGA diameter 20mm height 15mm thread M6x18 PN: 6855921568559215Natural rubber / SteelZinc-plated20 [mm]15 [mm]M 6 [mm]18 [mm]6 [mm]110 [N/mm]170 [N]37 [N/mm]60 [N]14 [g] $3.20
Rubber-metal MGA diameter 20mm height 20mm thread M6x18 PN: 6855922068559220Natural rubber / SteelZinc-plated20 [mm]20 [mm]M 6 [mm]18 [mm]6 [mm]85 [N/mm]170 [N]17 [N/mm]60 [N]16 [g] $3.26
Rubber-metal MGA diameter 40mm height 25mm thread M 8×23 PN: 6855980068559800Natural rubber / SteelZinc-plated40 [mm]25 [mm]M 8 [mm]23 [mm]8 [mm]265 [N/mm]650 [N]35 [N/mm]250 [N]77 [g] $6.05
Rubber-metal MGA diameter 40mm height 30mm thread M 10×28 PN: 6856000068560000Natural rubber / SteelZinc-plated40 [mm]30 [mm]M 10 [mm]28 [mm]10 [mm]234 [N/mm]650 [N]48 [N/mm]250 [N]92 [g] $6.90
Rubber-metal MGA diameter 20mm height 25mm thread M 6×18 PN: 6856010068560100Natural rubber / SteelZinc-plated20 [mm]25 [mm]M 6 [mm]18 [mm]6 [mm]61 [N/mm]170 [N]11 [N/mm]60 [N]17 [g] $3.74
Rubber-metal MGA diameter 25mm height 20mm thread M 6×18 PN: 6856020068560200Natural rubber / SteelZinc-plated25 [mm]20 [mm]M 6 [mm]18 [mm]6 [mm]130 [N/mm]280 [N]30 [N/mm]95 [N]28 [g] $4.00
Rubber-metal MGA diameter 25mm height 15mm thread M 6×10 PN: 6856021468560214 $3.75
Rubber-metal MGA diameter 25mm height 15mm thread M 6×18 PN: 6856021568560215Natural rubber / SteelZinc-plated25 [mm]15 [mm]M 6 [mm]18 [mm]6 [mm]165 [N/mm]280 [N]45 [N/mm]95 [N]25 [g] $3.75
Rubber-metal MGA diameter 25mm height 25mm thread M 6×18 PN: 6856022568560225Natural rubber / SteelZinc-plated25 [mm]25 [mm]M 6 [mm]18 [mm]6 [mm]89 [N/mm]280 [N]27 [N/mm]95 [N]29 [g] $4.02
Rubber-metal MGA diameter 25mm height 30mm thread M 6×18 PN: 6856023068560230Natural rubber / SteelZinc-plated25 [mm]30 [mm]M 6 [mm]18 [mm]6 [mm]71 [N/mm]280 [N]19 [N/mm]95 [N]31 [g] $4.37
Rubber-metal MGA diameter 30mm height 30mm thread M 8×20 PN: 6856030068560300Natural rubber / SteelZinc-plated30 [mm]30 [mm]M 8 [mm]20 [mm]8 [mm]113 [N/mm]400 [N]28 [N/mm]140 [N]47 [g] $5.14
Rubber-metal MGA diameter 30mm height 40mm thread M 8×20 PN: 6856050068560500Natural rubber / SteelZinc-plated30 [mm]40 [mm]M 8 [mm]20 [mm]8 [mm]106 [N/mm]400 [N]13 [N/mm]140 [N]60 [g] $5.38
Rubber-metal MGA diameter 30mm height 20mm thread M8x20 PN: 6856070068560700Natural rubber / SteelZinc-plated30 [mm]20 [mm]M 8 [mm]20 [mm]8 [mm]235 [N/mm]400 [N]42 [N/mm]140 [N]41 [g] $4.83
Rubber-metal MGA diameter 30mm height 15mm thread M 8×20 PN: 6856071568560715Natural rubber / SteelZinc-plated30 [mm]15 [mm]M 8 [mm]20 [mm]8 [mm]270 [N/mm]400 [N]68 [N/mm]140 [N]38 [g] $4.46
Rubber-metal MGA diameter 30mm height 25mm thread M8x20 PN: 6856072568560725Natural rubber / SteelZinc-plated30 [mm]25 [mm]M 8 [mm]20 [mm]8 [mm]180 [N/mm]400 [N]37 [N/mm]140 [N]45 [g] $4.86
Rubber-metal MGA diameter 40mm height 30mm thread M 8×23 PN: 6856080068560800Natural rubber / SteelZinc-plated40 [mm]30 [mm]M 8 [mm]23 [mm]8 [mm]234 [N/mm]650 [N]49 [N/mm]250 [N]91 [g] $7.19
Rubber-metal MGA diameter 40mm height 40mm thread M 8×23 PN: 6856090068560900Natural rubber / SteelZinc-plated40 [mm]40 [mm]M 8 [mm]23 [mm]8 [mm]147 [N/mm]650 [N]23 [N/mm]250 [N]103 [g] $7.81
Rubber-metal MGA diameter 50mm height 40mm thread M 10×28 PN: 6856100068561000Natural rubber / SteelZinc-plated50 [mm]40 [mm]M 10 [mm]28 [mm]10 [mm]273 [N/mm]1000 [N]58 [N/mm]400 [N]168 [g] $10.21
Rubber-metal MGA diameter 50mm height 20mm thread M 10×28 PN: 6856102068561020Natural rubber / SteelZinc-plated50 [mm]20 [mm]M 10 [mm]28 [mm]10 [mm]450 [N/mm]1000 [N]95 [N/mm]400 [N]112 [g] $9.79
Rubber-metal MGA diameter 50mm height 25mm thread M 10×28 PN: 6856102568561025Natural rubber / SteelZinc-plated50 [mm]25 [mm]M 10 [mm]28 [mm]10 [mm]425 [N/mm]1000 [N]82 [N/mm]400 [N]125 [g] $9.68
Rubber-metal MGA diameter 50mm height 30mm thread M 10×28 PN: 6856103068561030Natural rubber / SteelZinc-plated50 [mm]30 [mm]M 10 [mm]28 [mm]10 [mm]395 [N/mm]1000 [N]73 [N/mm]400 [N]135 [g] $9.22
Rubber-metal MGA diameter 50mm height 45mm thread M10x33 PN: 6856110068561100Natural rubber / SteelZinc-plated50 [mm]45 [mm]M 10 [mm]33 [mm]10 [mm]250 [N/mm]1000 [N]50 [N/mm]400 [N]174 [g] $11.18
Rubber-metal MGA diameter 50mm height 50mm thread M 10×28 PN: 6856130068561300Natural rubber / SteelZinc-plated50 [mm]50 [mm]M 10 [mm]28 [mm]10 [mm]210 [N/mm]1000 [N]37 [N/mm]400 [N]183 [g] $10.52
Rubber-metal MGA diameter 60mm height 40mm thread M 10×28 PN: 6856136068561360Natural rubber / SteelZinc-plated60 [mm]40 [mm]M 10 [mm]28 [mm]10 [mm]390 [N/mm]1500 [N]63 [N/mm]550 [N]224 [g] $10.50
Rubber-metal MGA diameter 60mm height 40mm thread M 12×33 PN: 6856136568561365Natural rubber / SteelZinc-plated60 [mm]40 [mm]M 12 [mm]33 [mm]12 [mm]390 [N/mm]1500 [N]60 [N/mm]550 [N]243 [g] $12.67
Rubber-metal MGA diameter 70mm height 45mm thread M 10×28 PN: 6856137068561370Natural rubber / SteelZinc-plated70 [mm]45 [mm]M 10 [mm]28 [mm]10 [mm]450 [N/mm]1800 [N]72 [N/mm]700 [N]348 [g] $15.44
Rubber-metal MGA diameter 75mm height 25mm thread M 12×37 PN: 6856137568561375Natural rubber / SteelZinc-plated75 [mm]25 [mm]M 12 [mm]37 [mm]12 [mm]980 [N/mm]2300 [N]270 [N/mm]850 [N]299 [g] $13.82
Rubber-metal MGA diameter 75mm height 50mm thread M 12×37 PN: 6856140068561400Natural rubber / SteelZinc-plated75 [mm]50 [mm]M 12 [mm]37 [mm]12 [mm]530 [N/mm]2300 [N]101 [N/mm]850 [N]467 [g] $22.01
Rubber-metal MGA diameter 75mm height 40mm thread M 12×37 PN: 6856144068561440Natural rubber / SteelZinc-plated75 [mm]40 [mm]M 12 [mm]37 [mm]12 [mm]735 [N/mm]2300 [N]118 [N/mm]850 [N]384 [g] $21.70
Rubber-metal MGA diameter 75mm height 45mm thread M 12×37 PN: 6856144568561445Natural rubber / SteelZinc-plated75 [mm]45 [mm]M 12 [mm]37 [mm]12 [mm]690 [N/mm]2300 [N]105 [N/mm]850 [N]417 [g] $21.43
Rubber-metal MGA diameter 75mm height 55mm thread M 12×37 PN: 6856145568561455Natural rubber / SteelZinc-plated75 [mm]55 [mm]M 12 [mm]37 [mm]12 [mm]500 [N/mm]2300 [N]90 [N/mm]850 [N]469 [g] $21.81
Rubber-metal MGA diameter 100mm height 40mm thread M 16×42 PN: 6856150068561500Natural rubber / SteelZinc-plated100 [mm]40 [mm]M 16 [mm]42 [mm]16 [mm]2160 [N/mm]4200 [N]283 [N/mm]1600 [N]716 [g] $34.97
Rubber-metal MGA diameter 100mm height 50mm thread M 16×42 PN: 6856155068561550Natural rubber / SteelZinc-plated100 [mm]50 [mm]M 16 [mm]42 [mm]16 [mm]950 [N/mm]4200 [N]220 [N/mm]1600 [N]808 [g] $35.89
Rubber-metal MGA diameter 100mm height 55mm thread M 16×42 PN: 6856155568561555Natural rubber / SteelZinc-plated100 [mm]55 [mm]M 16 [mm]42 [mm]16 [mm]870 [N/mm]4200 [N]170 [N/mm]1600 [N]841 [g] $36.24
Rubber-metal MGA diameter 100mm height 60mm thread M16x42 PN: 6856160068561600Natural rubber / SteelZinc-plated100 [mm]60 [mm]M 16 [mm]42 [mm]16 [mm]843 [N/mm]4200 [N]142 [N/mm]1600 [N]866 [g] $42.03
Rubber-metal MGA diameter 100mm height 75mm thread M16x42 PN: 6856167568561675Natural rubber / SteelZinc-plated100 [mm]75 [mm]M 16 [mm]42 [mm]16 [mm]750 [N/mm]4200 [N]110 [N/mm]1600 [N]1026 [g] $43.20

Rubber-metal MGA diameter 20mm height 20mm thread M6x18 PN: 68559220

Scroll to Top