Maedler North America

Part number (SKU) 10213300
Material Steel (1045)
Surface Blank
Number of strands 1
Hardened No
Hub One sided
DIN ISO No. 081
No. of teeth 33
Outer diameter [da] 139.6 [mm]
Pitch circle diameter [d] 133.60 [mm]
Hub diameter [ND] 70 [mm]
Bore [B] 16 [mm]
Total length [L] 20 [mm]
Weight 885 [g]

CATALOG PRODUCT PAGE

CAD FILES (download)

If you need a rework or a custom-made-product please contact us directly with your inquiry.

The supplied 3D models, pictures and technical drawings are made with reasonable care.
Nevertheless liability is excluded for the accuracy and correctness of this data.

Weight 0.885 kg
Dimensions 139.6 × 139.6 × 20 cm
Material

Surface

Number of strands

Hardened

Hub

DIN ISO No.

No. of teeth

Outer diameter

Pitch circle diameter

Hub diameter

Bore

Total length

Weight

Sprocket KRS with hub 081 1/2×1/8″ 33 teeth material steel PN: 10213300

Material: Steel C45, not hardened. * Sprockets from 31 teeth and
more are reinforced (H = 4 mm, see drawing). Pre-bored. General
dimensions: B1 = 3 mm, c = 1,0 mm, r3 = 13 mm. Other dimensions: See the
table.

$29.20

Ships within 1-2 weeks

Quantity Discount (%) Price
1 - 4 $29.20
5 - 9 3.73 % $28.11
10 - 24 6.23 % $27.38
25 - 49 13.73 % $25.19
50 - 99 18.87 % $23.69
100 - 249 22.64 % $22.59
250 - 499 27.74 % $21.10
500+ 30.14 % $20.40
ProductPart number (SKU)MaterialSurfaceNumber of strandsHardenedHubDIN ISO No.No. of teethOuter diameter [da]Pitch circle diameter [d]Hub diameter [ND]Bore [B]Total length [L]WeightPrice
Sprocket KRS with hub 081 1/2×1/8″ 10 teeth material steel PN: 1021100010211000Steel (1045)Blank1NoOne sided0811046.2 [mm]41.10 [mm]28 [mm]8 [mm]14 [mm]73 [g] $7.13
Sprocket KRS with hub 081 1/2×1/8″ 11 teeth material steel PN: 1021110010211100Steel (1045)Blank1NoOne sided0811149.6 [mm]45.07 [mm]31 [mm]8 [mm]16 [mm]103 [g] $7.92
Sprocket KRS with hub 081 1/2×1/8″ 12 teeth material steel PN: 1021120010211200Steel (1045)Blank1NoOne sided0811253.9 [mm]49.07 [mm]35 [mm]8 [mm]16 [mm]129 [g] $8.72
Sprocket KRS with hub 081 1/2×1/8″ 13 teeth material steel PN: 1021130010211300Steel (1045)Blank1NoOne sided0811358.4 [mm]53.07 [mm]39 [mm]8 [mm]16 [mm]158 [g] $8.85
Sprocket KRS with hub 081 1/2×1/8″ 14 teeth material steel PN: 1021140010211400Steel (1045)Blank1NoOne sided0811462.8 [mm]57.07 [mm]43 [mm]8 [mm]16 [mm]194 [g] $9.62
Sprocket KRS with hub 081 1/2×1/8″ 15 teeth material steel PN: 1021150010211500Steel (1045)Blank1NoOne sided0811566.8 [mm]61.09 [mm]47 [mm]8 [mm]16 [mm]228 [g] $10.20
Sprocket KRS with hub 081 1/2×1/8″ 16 teeth material steel PN: 1021160010211600Steel (1045)Blank1NoOne sided0811670.9 [mm]65.10 [mm]50 [mm]10 [mm]18 [mm]291 [g] $11.12
Sprocket KRS with hub 081 1/2×1/8″ 17 teeth material steel PN: 1021170010211700Steel (1045)Blank1NoOne sided0811774.9 [mm]69.11 [mm]50 [mm]10 [mm]18 [mm]300 [g] $11.77
Sprocket KRS with hub 081 1/2×1/8″ 18 teeth material steel PN: 1021180010211800Steel (1045)Blank1NoOne sided0811878.9 [mm]73.14 [mm]50 [mm]10 [mm]18 [mm]303 [g] $12.27
Sprocket KRS with hub 081 1/2×1/8″ 19 teeth material steel PN: 1021190010211900Steel (1045)Blank1NoOne sided0811982.9 [mm]77.16 [mm]50 [mm]10 [mm]18 [mm]317 [g] $12.99
Sprocket KRS with hub 081 1/2×1/8″ 20 teeth material steel PN: 1021200010212000Steel (1045)Blank1NoOne sided0812086.9 [mm]81.19 [mm]50 [mm]10 [mm]18 [mm]329 [g] $13.33
Sprocket KRS with hub 081 1/2×1/8″ 21 teeth material steel PN: 1021210010212100Steel (1045)Blank1NoOne sided0812191.0 [mm]85.22 [mm]60 [mm]12 [mm]20 [mm]478 [g] $14.77
Sprocket KRS with hub 081 1/2×1/8″ 22 teeth material steel PN: 1021220010212200Steel (1045)Blank1NoOne sided0812295.0 [mm]89.24 [mm]60 [mm]12 [mm]20 [mm]490 [g] $15.52
Sprocket KRS with hub 081 1/2×1/8″ 23 teeth material steel PN: 1021230010212300Steel (1045)Blank1NoOne sided0812399.0 [mm]93.27 [mm]60 [mm]12 [mm]20 [mm]508 [g] $16.21
Sprocket KRS with hub 081 1/2×1/8″ 24 teeth material steel PN: 1021240010212400Steel (1045)Blank1NoOne sided08124103.0 [mm]97.29 [mm]60 [mm]12 [mm]20 [mm]517 [g] $17.06
Sprocket KRS with hub 081 1/2×1/8″ 25 teeth material steel PN: 1021250010212500Steel (1045)Blank1NoOne sided08125107.1 [mm]101.33 [mm]60 [mm]12 [mm]20 [mm]537 [g] $19.08
Sprocket KRS with hub 081 1/2×1/8″ 26 teeth material steel PN: 1021260010212600Steel (1045)Blank1NoOne sided08126111.2 [mm]105.36 [mm]70 [mm]16 [mm]20 [mm]676 [g] $22.09
Sprocket KRS with hub 081 1/2×1/8″ 27 teeth material steel PN: 1021270010212700Steel (1045)Blank1NoOne sided08127115.4 [mm]109.40 [mm]70 [mm]16 [mm]20 [mm]689 [g] $22.48
Sprocket KRS with hub 081 1/2×1/8″ 28 teeth material steel PN: 1021280010212800Steel (1045)Blank1NoOne sided08128119.4 [mm]113.42 [mm]70 [mm]16 [mm]20 [mm]697 [g] $23.96
Sprocket KRS with hub 081 1/2×1/8″ 29 teeth material steel PN: 1021290010212900Steel (1045)Blank1NoOne sided08129123.4 [mm]117.46 [mm]70 [mm]16 [mm]20 [mm]720 [g] $24.53
Sprocket KRS with hub 081 1/2×1/8″ 30 teeth material steel PN: 1021300010213000Steel (1045)Blank1NoOne sided08130127.5 [mm]121.50 [mm]70 [mm]16 [mm]20 [mm]733 [g] $23.44
Sprocket KRS with hub 081 1/2×1/8″ 31 teeth material steel PN: 1021310010213100Steel (1045)Blank1NoOne sided08131131.5 [mm]125.54 [mm]70 [mm]16 [mm]20 [mm]765 [g] $26.61
Sprocket KRS with hub 081 1/2×1/8″ 32 teeth material steel PN: 1021320010213200Steel (1045)Blank1NoOne sided08132135.5 [mm]129.56 [mm]70 [mm]16 [mm]20 [mm]853 [g] $27.57
Sprocket KRS with hub 081 1/2×1/8″ 33 teeth material steel PN: 1021330010213300Steel (1045)Blank1NoOne sided08133139.6 [mm]133.60 [mm]70 [mm]16 [mm]20 [mm]885 [g] $29.20
Sprocket KRS with hub 081 1/2×1/8″ 34 teeth material steel PN: 1021340010213400Steel (1045)Blank1NoOne sided08134143.6 [mm]137.64 [mm]70 [mm]16 [mm]20 [mm]931 [g] $30.53
Sprocket KRS with hub 081 1/2×1/8″ 35 teeth material steel PN: 1021350010213500Steel (1045)Blank1NoOne sided08135147.6 [mm]141.68 [mm]70 [mm]16 [mm]20 [mm]942 [g] $29.88
Sprocket KRS with hub 081 1/2×1/8″ 36 teeth material steel PN: 1021360010213600Steel (1045)Blank1NoOne sided08136151.7 [mm]145.72 [mm]70 [mm]16 [mm]25 [mm]1062 [g] $33.68
Sprocket KRS with hub 081 1/2×1/8″ 37 teeth material steel PN: 1021370010213700Steel (1045)Blank1NoOne sided08137155.7 [mm]149.76 [mm]70 [mm]16 [mm]25 [mm]1090 [g] $34.90
Sprocket KRS with hub 081 1/2×1/8″ 38 teeth material steel PN: 1021380010213800Steel (1045)Blank1NoOne sided08138159.8 [mm]153.80 [mm]70 [mm]16 [mm]25 [mm]1178 [g] $36.40
Sprocket KRS with hub 081 1/2×1/8″ 39 teeth material steel PN: 1021390010213900Steel (1045)Blank1NoOne sided08139163.8 [mm]157.83 [mm]70 [mm]16 [mm]25 [mm]1221 [g] $37.75
Sprocket KRS with hub 081 1/2×1/8″ 40 teeth material steel PN: 1021400010214000Steel (1045)Blank1NoOne sided08140167.8 [mm]161.87 [mm]70 [mm]16 [mm]25 [mm]1254 [g] $37.04
Sprocket KRS with hub 081 1/2×1/8″ 8 teeth material steel PN: 1021080010210800Steel (1045)Blank1NoOne sided081837.2 [mm]33.18 [mm]21 [mm]8 [mm]14 [mm]41 [g] $6.58
Sprocket KRS with hub 081 1/2×1/8″ 9 teeth material steel PN: 1021090010210900Steel (1045)Blank1NoOne sided081941.5 [mm]37.13 [mm]25 [mm]8 [mm]14 [mm]57 [g] $6.85

Sprocket KRS with hub 081 1/2×1/8″ 33 teeth material steel PN: 10213300

Scroll to Top